Searching all species for the identifier P31210 excluding inparalogs scoring below 0.05
Cluster 638 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
D3ZF77 | Rattus norvegicus | 1 | 100% | Protein Akr1cl | D3ZF77_RAT (UniProt) |
|
Q3MHS3 | Rattus norvegicus | 0.631 | Aldo-keto reductase family 1, member C1 (Dihydrodiol dehydrogenase 1 20-alpha (3-alpha)-hydroxysteroid dehydrogenase) | Q3MHS3_RAT (UniProt) |
||
P23457 | Rattus norvegicus | 0.603 | 3-alpha-hydroxysteroid dehydrogenase | DIDH_RAT (UniProt) |
||
D3ZPY8 | Rattus norvegicus | 0.585 | Protein Akr1c12 | D3ZPY8_RAT (UniProt) |
||
D3ZEL2 | Rattus norvegicus | 0.58 | Protein Akr1c19 | D3ZEL2_RAT (UniProt) |
||
P51652 | Rattus norvegicus | 0.58 | Aldo-keto reductase family 1 member C18 | AKC1H_RAT (UniProt) |
||
Q5I0M4 | Rattus norvegicus | 0.572 | Aldo-keto reductase family 1, member C13 | Q5I0M4_RAT (UniProt) |
||
A2VD16 | Rattus norvegicus | 0.569 | Aldo-keto reductase family 1, member C12-like 1 | A2VD16_RAT (UniProt) |
||
F1LU12 | Rattus norvegicus | 0.556 | Protein RGD1564865 (Fragment) | F1LU12_RAT (UniProt) |
||
Q6AYQ2 | Rattus norvegicus | 0.554 | Aldo-keto reductase family 1 member C21 | AK1CL_RAT (UniProt) |
||
P31210 | Rattus norvegicus | 0.464 | 3-oxo-5-beta-steroid 4-dehydrogenase | AK1D1_RAT (UniProt) |
||
P07943 | Rattus norvegicus | 0.38 | Aldose reductase | ALDR_RAT (UniProt) |
||
Q5RJP0 | Rattus norvegicus | 0.362 | Aldose reductase-related protein 1 | ALD1_RAT (UniProt) |
||
Q6AY99 | Rattus norvegicus | 0.342 | Aldo-keto reductase family 1, member B10 (Aldose reductase) | Q6AY99_RAT (UniProt) |
||
G3V786 | Rattus norvegicus | 0.331 | Protein Akr1b8 | G3V786_RAT (UniProt) |
||
Q5U1Y4 | Rattus norvegicus | 0.331 | 1,5-anhydro-D-fructose reductase | AKCL2_RAT (UniProt) |
||
D3ZTG9 | Rattus norvegicus | 0.276 | Uncharacterized protein | D3ZTG9_RAT (UniProt) |
||
P51635 | Rattus norvegicus | 0.271 | Alcohol dehydrogenase [NADP(+)] | AK1A1_RAT (UniProt) |
||
F8WG68 | Rattus norvegicus | 0.256 | Uncharacterized protein (Fragment) | F8WG68_RAT (UniProt) |
||
D4A3E5 | Rattus norvegicus | 0.192 | Uncharacterized protein | D4A3E5_RAT (UniProt) |
||
F1M4A6 | Rattus norvegicus | 0.122 | Uncharacterized protein (Fragment) | F1M4A6_RAT (UniProt) |
||
M0RC16 | Rattus norvegicus | 0.08 | Uncharacterized protein | M0RC16_RAT (UniProt) |
||
F1LXN7 | Rattus norvegicus | 0.077 | Uncharacterized protein (Fragment) | F1LXN7_RAT (UniProt) |
||
G0SYV1 | Rhodotorula glutinis | 1 | 87% | Conjugated polyketone reductase C1 | G0SYV1_RHOG2 (UniProt) |
Cluster 209 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P07943 | Rattus norvegicus | 1 | 99% | Aldose reductase | ALDR_RAT (UniProt) |
|
D3ZTG9 | Rattus norvegicus | 0.709 | Uncharacterized protein | D3ZTG9_RAT (UniProt) |
||
F8WG68 | Rattus norvegicus | 0.667 | Uncharacterized protein (Fragment) | F8WG68_RAT (UniProt) |
||
D4A3E5 | Rattus norvegicus | 0.586 | Uncharacterized protein | D4A3E5_RAT (UniProt) |
||
G3V786 | Rattus norvegicus | 0.568 | Protein Akr1b8 | G3V786_RAT (UniProt) |
||
Q6AY99 | Rattus norvegicus | 0.565 | Aldo-keto reductase family 1, member B10 (Aldose reductase) | Q6AY99_RAT (UniProt) |
||
Q5RJP0 | Rattus norvegicus | 0.545 | Aldose reductase-related protein 1 | ALD1_RAT (UniProt) |
||
Q5U1Y4 | Rattus norvegicus | 0.408 | 1,5-anhydro-D-fructose reductase | AKCL2_RAT (UniProt) |
||
M0RC16 | Rattus norvegicus | 0.277 | Uncharacterized protein | M0RC16_RAT (UniProt) |
||
P31210 | Rattus norvegicus | 0.259 | 3-oxo-5-beta-steroid 4-dehydrogenase | AK1D1_RAT (UniProt) |
||
P51635 | Rattus norvegicus | 0.245 | Alcohol dehydrogenase [NADP(+)] | AK1A1_RAT (UniProt) |
||
D3ZF77 | Rattus norvegicus | 0.241 | Protein Akr1cl | D3ZF77_RAT (UniProt) |
||
D3ZEL2 | Rattus norvegicus | 0.2 | Protein Akr1c19 | D3ZEL2_RAT (UniProt) |
||
D3ZPY8 | Rattus norvegicus | 0.2 | Protein Akr1c12 | D3ZPY8_RAT (UniProt) |
||
F1M4A6 | Rattus norvegicus | 0.198 | Uncharacterized protein (Fragment) | F1M4A6_RAT (UniProt) |
||
Q5I0M4 | Rattus norvegicus | 0.194 | Aldo-keto reductase family 1, member C13 | Q5I0M4_RAT (UniProt) |
||
A2VD16 | Rattus norvegicus | 0.187 | Aldo-keto reductase family 1, member C12-like 1 | A2VD16_RAT (UniProt) |
||
P51652 | Rattus norvegicus | 0.18 | Aldo-keto reductase family 1 member C18 | AKC1H_RAT (UniProt) |
||
P23457 | Rattus norvegicus | 0.178 | 3-alpha-hydroxysteroid dehydrogenase | DIDH_RAT (UniProt) |
||
Q3MHS3 | Rattus norvegicus | 0.176 | Aldo-keto reductase family 1, member C1 (Dihydrodiol dehydrogenase 1 20-alpha (3-alpha)-hydroxysteroid dehydrogenase) | Q3MHS3_RAT (UniProt) |
||
F1LU12 | Rattus norvegicus | 0.153 | Protein RGD1564865 (Fragment) | F1LU12_RAT (UniProt) |
||
M0R7S9 | Rattus norvegicus | 0.151 | Uncharacterized protein (Fragment) | M0R7S9_RAT (UniProt) |
||
Q6AYQ2 | Rattus norvegicus | 0.124 | Aldo-keto reductase family 1 member C21 | AK1CL_RAT (UniProt) |
||
F1LXN7 | Rattus norvegicus | 0.104 | Uncharacterized protein (Fragment) | F1LXN7_RAT (UniProt) |
||
J9DV83 | Edhazardia aedis | 1 | 100% | Uncharacterized protein | J9DV83_EDHAE (UniProt) |
Cluster 1208 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
D3ZF77 | Rattus norvegicus | 1 | 99% | Protein Akr1cl | D3ZF77_RAT (UniProt) |
|
Q3MHS3 | Rattus norvegicus | 0.556 | Aldo-keto reductase family 1, member C1 (Dihydrodiol dehydrogenase 1 20-alpha (3-alpha)-hydroxysteroid dehydrogenase) | Q3MHS3_RAT (UniProt) |
||
P23457 | Rattus norvegicus | 0.523 | 3-alpha-hydroxysteroid dehydrogenase | DIDH_RAT (UniProt) |
||
D3ZPY8 | Rattus norvegicus | 0.501 | Protein Akr1c12 | D3ZPY8_RAT (UniProt) |
||
D3ZEL2 | Rattus norvegicus | 0.495 | Protein Akr1c19 | D3ZEL2_RAT (UniProt) |
||
P51652 | Rattus norvegicus | 0.495 | Aldo-keto reductase family 1 member C18 | AKC1H_RAT (UniProt) |
||
Q5I0M4 | Rattus norvegicus | 0.486 | Aldo-keto reductase family 1, member C13 | Q5I0M4_RAT (UniProt) |
||
A2VD16 | Rattus norvegicus | 0.481 | Aldo-keto reductase family 1, member C12-like 1 | A2VD16_RAT (UniProt) |
||
F1LU12 | Rattus norvegicus | 0.466 | Protein RGD1564865 (Fragment) | F1LU12_RAT (UniProt) |
||
Q6AYQ2 | Rattus norvegicus | 0.464 | Aldo-keto reductase family 1 member C21 | AK1CL_RAT (UniProt) |
||
P31210 | Rattus norvegicus | 0.356 | 3-oxo-5-beta-steroid 4-dehydrogenase | AK1D1_RAT (UniProt) |
||
P07943 | Rattus norvegicus | 0.255 | Aldose reductase | ALDR_RAT (UniProt) |
||
Q5RJP0 | Rattus norvegicus | 0.233 | Aldose reductase-related protein 1 | ALD1_RAT (UniProt) |
||
Q6AY99 | Rattus norvegicus | 0.209 | Aldo-keto reductase family 1, member B10 (Aldose reductase) | Q6AY99_RAT (UniProt) |
||
Q5U1Y4 | Rattus norvegicus | 0.196 | 1,5-anhydro-D-fructose reductase | AKCL2_RAT (UniProt) |
||
D3ZTG9 | Rattus norvegicus | 0.13 | Uncharacterized protein | D3ZTG9_RAT (UniProt) |
||
F8WG68 | Rattus norvegicus | 0.105 | Uncharacterized protein (Fragment) | F8WG68_RAT (UniProt) |
||
K3VKM6 | Fusarium pseudograminearum | 1 | 74% | Uncharacterized protein | K3VKM6_FUSPC (UniProt) |
Cluster 842 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
D3ZF77 | Rattus norvegicus | 1 | 100% | Protein Akr1cl | D3ZF77_RAT (UniProt) |
|
G3V786 | Rattus norvegicus | 1 | 100% | Protein Akr1b8 | G3V786_RAT (UniProt) |
|
P07943 | Rattus norvegicus | 1 | 100% | Aldose reductase | ALDR_RAT (UniProt) |
|
Q5RJP0 | Rattus norvegicus | 1 | 100% | Aldose reductase-related protein 1 | ALD1_RAT (UniProt) |
|
Q6AY99 | Rattus norvegicus | 0.839 | Aldo-keto reductase family 1, member B10 (Aldose reductase) | Q6AY99_RAT (UniProt) |
||
D3ZTG9 | Rattus norvegicus | 0.703 | Uncharacterized protein | D3ZTG9_RAT (UniProt) |
||
F8WG68 | Rattus norvegicus | 0.659 | Uncharacterized protein (Fragment) | F8WG68_RAT (UniProt) |
||
D4A3E5 | Rattus norvegicus | 0.576 | Uncharacterized protein | D4A3E5_RAT (UniProt) |
||
Q3MHS3 | Rattus norvegicus | 0.537 | Aldo-keto reductase family 1, member C1 (Dihydrodiol dehydrogenase 1 20-alpha (3-alpha)-hydroxysteroid dehydrogenase) | Q3MHS3_RAT (UniProt) |
||
P23457 | Rattus norvegicus | 0.502 | 3-alpha-hydroxysteroid dehydrogenase | DIDH_RAT (UniProt) |
||
D3ZPY8 | Rattus norvegicus | 0.479 | Protein Akr1c12 | D3ZPY8_RAT (UniProt) |
||
D3ZEL2 | Rattus norvegicus | 0.472 | Protein Akr1c19 | D3ZEL2_RAT (UniProt) |
||
P51652 | Rattus norvegicus | 0.472 | Aldo-keto reductase family 1 member C18 | AKC1H_RAT (UniProt) |
||
F1M4A6 | Rattus norvegicus | 0.471 | Uncharacterized protein (Fragment) | F1M4A6_RAT (UniProt) |
||
Q5I0M4 | Rattus norvegicus | 0.463 | Aldo-keto reductase family 1, member C13 | Q5I0M4_RAT (UniProt) |
||
A2VD16 | Rattus norvegicus | 0.459 | Aldo-keto reductase family 1, member C12-like 1 | A2VD16_RAT (UniProt) |
||
F1LU12 | Rattus norvegicus | 0.443 | Protein RGD1564865 (Fragment) | F1LU12_RAT (UniProt) |
||
Q6AYQ2 | Rattus norvegicus | 0.44 | Aldo-keto reductase family 1 member C21 | AK1CL_RAT (UniProt) |
||
Q5U1Y4 | Rattus norvegicus | 0.394 | 1,5-anhydro-D-fructose reductase | AKCL2_RAT (UniProt) |
||
P31210 | Rattus norvegicus | 0.328 | 3-oxo-5-beta-steroid 4-dehydrogenase | AK1D1_RAT (UniProt) |
||
F1LXN7 | Rattus norvegicus | 0.326 | Uncharacterized protein (Fragment) | F1LXN7_RAT (UniProt) |
||
M0RC16 | Rattus norvegicus | 0.26 | Uncharacterized protein | M0RC16_RAT (UniProt) |
||
P51635 | Rattus norvegicus | 0.253 | Alcohol dehydrogenase [NADP(+)] | AK1A1_RAT (UniProt) |
||
F1M1R5 | Rattus norvegicus | 0.189 | Uncharacterized protein (Fragment) | F1M1R5_RAT (UniProt) |
||
M0R7S9 | Rattus norvegicus | 0.131 | Uncharacterized protein (Fragment) | M0R7S9_RAT (UniProt) |
||
G0V6X6 | Naumovozyma castellii | 1 | 95% | Uncharacterized protein | G0V6X6_NAUCC (UniProt) |
|
G0VH50 | Naumovozyma castellii | 1 | 67% | Uncharacterized protein | G0VH50_NAUCC (UniProt) |
|
G0VJ37 | Naumovozyma castellii | 1 | 79% | Uncharacterized protein | G0VJ37_NAUCC (UniProt) |
Cluster 723 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P07943 | Rattus norvegicus | 1 | 100% | Aldose reductase | ALDR_RAT (UniProt) |
|
D3ZTG9 | Rattus norvegicus | 0.688 | Uncharacterized protein | D3ZTG9_RAT (UniProt) |
||
F8WG68 | Rattus norvegicus | 0.642 | Uncharacterized protein (Fragment) | F8WG68_RAT (UniProt) |
||
D4A3E5 | Rattus norvegicus | 0.554 | Uncharacterized protein | D4A3E5_RAT (UniProt) |
||
G3V786 | Rattus norvegicus | 0.535 | Protein Akr1b8 | G3V786_RAT (UniProt) |
||
Q6AY99 | Rattus norvegicus | 0.533 | Aldo-keto reductase family 1, member B10 (Aldose reductase) | Q6AY99_RAT (UniProt) |
||
Q5RJP0 | Rattus norvegicus | 0.511 | Aldose reductase-related protein 1 | ALD1_RAT (UniProt) |
||
Q5U1Y4 | Rattus norvegicus | 0.363 | 1,5-anhydro-D-fructose reductase | AKCL2_RAT (UniProt) |
||
M0RC16 | Rattus norvegicus | 0.223 | Uncharacterized protein | M0RC16_RAT (UniProt) |
||
P31210 | Rattus norvegicus | 0.203 | 3-oxo-5-beta-steroid 4-dehydrogenase | AK1D1_RAT (UniProt) |
||
P51635 | Rattus norvegicus | 0.189 | Alcohol dehydrogenase [NADP(+)] | AK1A1_RAT (UniProt) |
||
D3ZF77 | Rattus norvegicus | 0.184 | Protein Akr1cl | D3ZF77_RAT (UniProt) |
||
D3ZEL2 | Rattus norvegicus | 0.14 | Protein Akr1c19 | D3ZEL2_RAT (UniProt) |
||
D3ZPY8 | Rattus norvegicus | 0.14 | Protein Akr1c12 | D3ZPY8_RAT (UniProt) |
||
F1M4A6 | Rattus norvegicus | 0.138 | Uncharacterized protein (Fragment) | F1M4A6_RAT (UniProt) |
||
Q5I0M4 | Rattus norvegicus | 0.133 | Aldo-keto reductase family 1, member C13 | Q5I0M4_RAT (UniProt) |
||
A2VD16 | Rattus norvegicus | 0.126 | Aldo-keto reductase family 1, member C12-like 1 | A2VD16_RAT (UniProt) |
||
P51652 | Rattus norvegicus | 0.119 | Aldo-keto reductase family 1 member C18 | AKC1H_RAT (UniProt) |
||
P23457 | Rattus norvegicus | 0.116 | 3-alpha-hydroxysteroid dehydrogenase | DIDH_RAT (UniProt) |
||
Q3MHS3 | Rattus norvegicus | 0.114 | Aldo-keto reductase family 1, member C1 (Dihydrodiol dehydrogenase 1 20-alpha (3-alpha)-hydroxysteroid dehydrogenase) | Q3MHS3_RAT (UniProt) |
||
F1LU12 | Rattus norvegicus | 0.09 | Protein RGD1564865 (Fragment) | F1LU12_RAT (UniProt) |
||
M0R7S9 | Rattus norvegicus | 0.087 | Uncharacterized protein (Fragment) | M0R7S9_RAT (UniProt) |
||
Q6AYQ2 | Rattus norvegicus | 0.058 | Aldo-keto reductase family 1 member C21 | AK1CL_RAT (UniProt) |
||
I2H5R2 | Tetrapisispora blattae | 1 | 72% | Uncharacterized protein | I2H5R2_TETBL (UniProt) |
|
I2GUR2 | Tetrapisispora blattae | 0.661 | Uncharacterized protein | I2GUR2_TETBL (UniProt) |
Cluster 763 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P07943 | Rattus norvegicus | 1 | 100% | Aldose reductase | ALDR_RAT (UniProt) |
|
D3ZTG9 | Rattus norvegicus | 0.694 | Uncharacterized protein | D3ZTG9_RAT (UniProt) |
||
F8WG68 | Rattus norvegicus | 0.648 | Uncharacterized protein (Fragment) | F8WG68_RAT (UniProt) |
||
D4A3E5 | Rattus norvegicus | 0.563 | Uncharacterized protein | D4A3E5_RAT (UniProt) |
||
G3V786 | Rattus norvegicus | 0.544 | Protein Akr1b8 | G3V786_RAT (UniProt) |
||
Q6AY99 | Rattus norvegicus | 0.542 | Aldo-keto reductase family 1, member B10 (Aldose reductase) | Q6AY99_RAT (UniProt) |
||
Q5RJP0 | Rattus norvegicus | 0.52 | Aldose reductase-related protein 1 | ALD1_RAT (UniProt) |
||
Q5U1Y4 | Rattus norvegicus | 0.375 | 1,5-anhydro-D-fructose reductase | AKCL2_RAT (UniProt) |
||
M0RC16 | Rattus norvegicus | 0.238 | Uncharacterized protein | M0RC16_RAT (UniProt) |
||
P31210 | Rattus norvegicus | 0.219 | 3-oxo-5-beta-steroid 4-dehydrogenase | AK1D1_RAT (UniProt) |
||
P51635 | Rattus norvegicus | 0.204 | Alcohol dehydrogenase [NADP(+)] | AK1A1_RAT (UniProt) |
||
D3ZF77 | Rattus norvegicus | 0.2 | Protein Akr1cl | D3ZF77_RAT (UniProt) |
||
D3ZEL2 | Rattus norvegicus | 0.157 | Protein Akr1c19 | D3ZEL2_RAT (UniProt) |
||
D3ZPY8 | Rattus norvegicus | 0.157 | Protein Akr1c12 | D3ZPY8_RAT (UniProt) |
||
F1M4A6 | Rattus norvegicus | 0.154 | Uncharacterized protein (Fragment) | F1M4A6_RAT (UniProt) |
||
Q5I0M4 | Rattus norvegicus | 0.15 | Aldo-keto reductase family 1, member C13 | Q5I0M4_RAT (UniProt) |
||
A2VD16 | Rattus norvegicus | 0.143 | Aldo-keto reductase family 1, member C12-like 1 | A2VD16_RAT (UniProt) |
||
P51652 | Rattus norvegicus | 0.135 | Aldo-keto reductase family 1 member C18 | AKC1H_RAT (UniProt) |
||
P23457 | Rattus norvegicus | 0.133 | 3-alpha-hydroxysteroid dehydrogenase | DIDH_RAT (UniProt) |
||
Q3MHS3 | Rattus norvegicus | 0.131 | Aldo-keto reductase family 1, member C1 (Dihydrodiol dehydrogenase 1 20-alpha (3-alpha)-hydroxysteroid dehydrogenase) | Q3MHS3_RAT (UniProt) |
||
F1LU12 | Rattus norvegicus | 0.107 | Protein RGD1564865 (Fragment) | F1LU12_RAT (UniProt) |
||
M0R7S9 | Rattus norvegicus | 0.105 | Uncharacterized protein (Fragment) | M0R7S9_RAT (UniProt) |
||
Q6AYQ2 | Rattus norvegicus | 0.076 | Aldo-keto reductase family 1 member C21 | AK1CL_RAT (UniProt) |
||
F1LXN7 | Rattus norvegicus | 0.055 | Uncharacterized protein (Fragment) | F1LXN7_RAT (UniProt) |
||
H2AT23 | Kazachstania africana | 1 | 79% | Uncharacterized protein | H2AT23_KAZAF (UniProt) |
Cluster 1035 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P51635 | Rattus norvegicus | 1 | 93% | Alcohol dehydrogenase [NADP(+)] | AK1A1_RAT (UniProt) |
|
G3V786 | Rattus norvegicus | 0.194 | Protein Akr1b8 | G3V786_RAT (UniProt) |
||
P07943 | Rattus norvegicus | 0.194 | Aldose reductase | ALDR_RAT (UniProt) |
||
Q5RJP0 | Rattus norvegicus | 0.168 | Aldose reductase-related protein 1 | ALD1_RAT (UniProt) |
||
Q6AY99 | Rattus norvegicus | 0.157 | Aldo-keto reductase family 1, member B10 (Aldose reductase) | Q6AY99_RAT (UniProt) |
||
Q5U1Y4 | Rattus norvegicus | 0.1 | 1,5-anhydro-D-fructose reductase | AKCL2_RAT (UniProt) |
||
P31210 | Rattus norvegicus | 0.077 | 3-oxo-5-beta-steroid 4-dehydrogenase | AK1D1_RAT (UniProt) |
||
K1WAB4 | Marssonina brunnea f. sp. multigermtubi | 1 | 56% | Uncharacterized protein | K1WAB4_MARBU (UniProt) |
Cluster 816 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P51635 | Rattus norvegicus | 1 | 93% | Alcohol dehydrogenase [NADP(+)] | AK1A1_RAT (UniProt) |
|
G3V786 | Rattus norvegicus | 0.212 | Protein Akr1b8 | G3V786_RAT (UniProt) |
||
P07943 | Rattus norvegicus | 0.212 | Aldose reductase | ALDR_RAT (UniProt) |
||
Q5RJP0 | Rattus norvegicus | 0.187 | Aldose reductase-related protein 1 | ALD1_RAT (UniProt) |
||
Q6AY99 | Rattus norvegicus | 0.176 | Aldo-keto reductase family 1, member B10 (Aldose reductase) | Q6AY99_RAT (UniProt) |
||
Q5U1Y4 | Rattus norvegicus | 0.121 | 1,5-anhydro-D-fructose reductase | AKCL2_RAT (UniProt) |
||
P31210 | Rattus norvegicus | 0.098 | 3-oxo-5-beta-steroid 4-dehydrogenase | AK1D1_RAT (UniProt) |
||
D3ZF77 | Rattus norvegicus | 0.071 | Protein Akr1cl | D3ZF77_RAT (UniProt) |
||
D3ZTG9 | Rattus norvegicus | 0.059 | Uncharacterized protein | D3ZTG9_RAT (UniProt) |
||
D3ZPY8 | Rattus norvegicus | 0.057 | Protein Akr1c12 | D3ZPY8_RAT (UniProt) |
||
D3ZEL2 | Rattus norvegicus | 0.055 | Protein Akr1c19 | D3ZEL2_RAT (UniProt) |
||
F8WG68 | Rattus norvegicus | 0.053 | Uncharacterized protein (Fragment) | F8WG68_RAT (UniProt) |
||
G8ZV14 | Torulaspora delbrueckii | 1 | 72% | Uncharacterized protein | G8ZV14_TORDC (UniProt) |
Cluster 1047 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
G3V786 | Rattus norvegicus | 1 | 100% | Protein Akr1b8 | G3V786_RAT (UniProt) |
|
Q6AY99 | Rattus norvegicus | 0.76 | Aldo-keto reductase family 1, member B10 (Aldose reductase) | Q6AY99_RAT (UniProt) |
||
Q5RJP0 | Rattus norvegicus | 0.741 | Aldose reductase-related protein 1 | ALD1_RAT (UniProt) |
||
P07943 | Rattus norvegicus | 0.568 | Aldose reductase | ALDR_RAT (UniProt) |
||
F1M4A6 | Rattus norvegicus | 0.454 | Uncharacterized protein (Fragment) | F1M4A6_RAT (UniProt) |
||
D3ZTG9 | Rattus norvegicus | 0.366 | Uncharacterized protein | D3ZTG9_RAT (UniProt) |
||
Q5U1Y4 | Rattus norvegicus | 0.328 | 1,5-anhydro-D-fructose reductase | AKCL2_RAT (UniProt) |
||
F8WG68 | Rattus norvegicus | 0.321 | Uncharacterized protein (Fragment) | F8WG68_RAT (UniProt) |
||
F1LXN7 | Rattus norvegicus | 0.304 | Uncharacterized protein (Fragment) | F1LXN7_RAT (UniProt) |
||
D4A3E5 | Rattus norvegicus | 0.287 | Uncharacterized protein | D4A3E5_RAT (UniProt) |
||
P31210 | Rattus norvegicus | 0.181 | 3-oxo-5-beta-steroid 4-dehydrogenase | AK1D1_RAT (UniProt) |
||
D3ZPY8 | Rattus norvegicus | 0.166 | Protein Akr1c12 | D3ZPY8_RAT (UniProt) |
||
F1M1R5 | Rattus norvegicus | 0.162 | Uncharacterized protein (Fragment) | F1M1R5_RAT (UniProt) |
||
D3ZF77 | Rattus norvegicus | 0.159 | Protein Akr1cl | D3ZF77_RAT (UniProt) |
||
A2VD16 | Rattus norvegicus | 0.147 | Aldo-keto reductase family 1, member C12-like 1 | A2VD16_RAT (UniProt) |
||
D3ZEL2 | Rattus norvegicus | 0.138 | Protein Akr1c19 | D3ZEL2_RAT (UniProt) |
||
P51652 | Rattus norvegicus | 0.128 | Aldo-keto reductase family 1 member C18 | AKC1H_RAT (UniProt) |
||
Q5I0M4 | Rattus norvegicus | 0.128 | Aldo-keto reductase family 1, member C13 | Q5I0M4_RAT (UniProt) |
||
F1LU12 | Rattus norvegicus | 0.107 | Protein RGD1564865 (Fragment) | F1LU12_RAT (UniProt) |
||
P23457 | Rattus norvegicus | 0.105 | 3-alpha-hydroxysteroid dehydrogenase | DIDH_RAT (UniProt) |
||
Q3MHS3 | Rattus norvegicus | 0.095 | Aldo-keto reductase family 1, member C1 (Dihydrodiol dehydrogenase 1 20-alpha (3-alpha)-hydroxysteroid dehydrogenase) | Q3MHS3_RAT (UniProt) |
||
J4I9E5 | Fibroporia radiculosa | 1 | 76% | Uncharacterized protein | J4I9E5_FIBRA (UniProt) |
Cluster 1685 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P51635 | Rattus norvegicus | 1 | 99% | Alcohol dehydrogenase [NADP(+)] | AK1A1_RAT (UniProt) |
|
G3V786 | Rattus norvegicus | 0.294 | Protein Akr1b8 | G3V786_RAT (UniProt) |
||
P07943 | Rattus norvegicus | 0.294 | Aldose reductase | ALDR_RAT (UniProt) |
||
Q5RJP0 | Rattus norvegicus | 0.272 | Aldose reductase-related protein 1 | ALD1_RAT (UniProt) |
||
Q6AY99 | Rattus norvegicus | 0.262 | Aldo-keto reductase family 1, member B10 (Aldose reductase) | Q6AY99_RAT (UniProt) |
||
Q5U1Y4 | Rattus norvegicus | 0.213 | 1,5-anhydro-D-fructose reductase | AKCL2_RAT (UniProt) |
||
P31210 | Rattus norvegicus | 0.192 | 3-oxo-5-beta-steroid 4-dehydrogenase | AK1D1_RAT (UniProt) |
||
D3ZF77 | Rattus norvegicus | 0.168 | Protein Akr1cl | D3ZF77_RAT (UniProt) |
||
D3ZTG9 | Rattus norvegicus | 0.157 | Uncharacterized protein | D3ZTG9_RAT (UniProt) |
||
D3ZPY8 | Rattus norvegicus | 0.155 | Protein Akr1c12 | D3ZPY8_RAT (UniProt) |
||
D3ZEL2 | Rattus norvegicus | 0.153 | Protein Akr1c19 | D3ZEL2_RAT (UniProt) |
||
F8WG68 | Rattus norvegicus | 0.151 | Uncharacterized protein (Fragment) | F8WG68_RAT (UniProt) |
||
A2VD16 | Rattus norvegicus | 0.143 | Aldo-keto reductase family 1, member C12-like 1 | A2VD16_RAT (UniProt) |
||
P51652 | Rattus norvegicus | 0.139 | Aldo-keto reductase family 1 member C18 | AKC1H_RAT (UniProt) |
||
Q3MHS3 | Rattus norvegicus | 0.135 | Aldo-keto reductase family 1, member C1 (Dihydrodiol dehydrogenase 1 20-alpha (3-alpha)-hydroxysteroid dehydrogenase) | Q3MHS3_RAT (UniProt) |
||
F1LU12 | Rattus norvegicus | 0.119 | Protein RGD1564865 (Fragment) | F1LU12_RAT (UniProt) |
||
P23457 | Rattus norvegicus | 0.119 | 3-alpha-hydroxysteroid dehydrogenase | DIDH_RAT (UniProt) |
||
Q5I0M4 | Rattus norvegicus | 0.119 | Aldo-keto reductase family 1, member C13 | Q5I0M4_RAT (UniProt) |
||
Q6AYQ2 | Rattus norvegicus | 0.1 | Aldo-keto reductase family 1 member C21 | AK1CL_RAT (UniProt) |
||
D4A3E5 | Rattus norvegicus | 0.098 | Uncharacterized protein | D4A3E5_RAT (UniProt) |
||
G4Z4Z9 | Phytophthora sojae | 1 | 100% | Putative aldehyde reductase | G4Z4Z9_PHYSP (UniProt) |
|
G4Z501 | Phytophthora sojae | 0.714 | Putative aldehyde reductase | G4Z501_PHYSP (UniProt) |
||
G4Z522 | Phytophthora sojae | 0.537 | Putative uncharacterized protein | G4Z522_PHYSP (UniProt) |
||
G4ZD90 | Phytophthora sojae | 0.492 | Putative uncharacterized protein | G4ZD90_PHYSP (UniProt) |
||
