Searching all species for the identifier P13584 excluding inparalogs scoring below 0.05
Cluster 620 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P98187 | Homo sapiens | 1 | 100% | Cytochrome P450 4F8 | CP4F8_HUMAN (UniProt) |
|
P78329 | Homo sapiens | 0.808 | Leukotriene-B(4) omega-hydroxylase 1 | CP4F2_HUMAN (UniProt) |
||
Q9HBI6 | Homo sapiens | 0.781 | Cytochrome P450 4F11 | CP4FB_HUMAN (UniProt) |
||
Q9HCS2 | Homo sapiens | 0.768 | Cytochrome P450 4F12 | CP4FC_HUMAN (UniProt) |
||
Q08477 | Homo sapiens | 0.746 | Leukotriene-B(4) omega-hydroxylase 2 | CP4F3_HUMAN (UniProt) |
||
Q6NT55 | Homo sapiens | 0.566 | Cytochrome P450 4F22 | CP4FN_HUMAN (UniProt) |
||
Q02928 | Homo sapiens | 0.309 | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.304 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
Q5TCH4 | Homo sapiens | 0.284 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
Q8N118 | Homo sapiens | 0.281 | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
||
Q86W10 | Homo sapiens | 0.277 | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
||
Q8N1L4 | Homo sapiens | 0.111 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
G0SX91 | Rhodotorula glutinis | 1 | 100% | Cytochrome P450, putative | G0SX91_RHOG2 (UniProt) |
Cluster 3783 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P13584 | Homo sapiens | 1 | 100% | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
|
G3GYU2 | Cricetulus griseus | 1 | 100% | Cytochrome P450 4B1 | G3GYU2_CRIGR (UniProt) |
Cluster 9813 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P13584 | Homo sapiens | 1 | 100% | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
|
G5BYH6 | Heterocephalus glaber | 1 | 99% | Cytochrome P450 4B1 | G5BYH6_HETGA (UniProt) |
Cluster 1865 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q86W10 | Homo sapiens | 1 | 100% | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
|
Q8N1L4 | Homo sapiens | 0.599 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
Q8N118 | Homo sapiens | 0.487 | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
||
Q02928 | Homo sapiens | 0.436 | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
||
Q5TCH4 | Homo sapiens | 0.413 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.36 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
K3UTX3 | Fusarium pseudograminearum | 1 | 71% | Uncharacterized protein | K3UTX3_FUSPC (UniProt) |
Cluster 1594 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P78329 | Homo sapiens | 1 | 100% | Leukotriene-B(4) omega-hydroxylase 1 | CP4F2_HUMAN (UniProt) |
|
P98187 | Homo sapiens | 1 | 100% | Cytochrome P450 4F8 | CP4F8_HUMAN (UniProt) |
|
Q02928 | Homo sapiens | 1 | 100% | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
|
Q08477 | Homo sapiens | 1 | 100% | Leukotriene-B(4) omega-hydroxylase 2 | CP4F3_HUMAN (UniProt) |
|
Q5TCH4 | Homo sapiens | 0.933 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
Q9HBI6 | Homo sapiens | 0.864 | Cytochrome P450 4F11 | CP4FB_HUMAN (UniProt) |
||
Q9HCS2 | Homo sapiens | 0.807 | Cytochrome P450 4F12 | CP4FC_HUMAN (UniProt) |
||
Q6NT55 | Homo sapiens | 0.6 | Cytochrome P450 4F22 | CP4FN_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.41 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
Q86W10 | Homo sapiens | 0.404 | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
||
Q8N118 | Homo sapiens | 0.379 | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
||
Q8N1L4 | Homo sapiens | 0.169 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
Q6ZWL3 | Homo sapiens | 0.166 | Cytochrome P450 4V2 | CP4V2_HUMAN (UniProt) |
||
G7XAN8 | Aspergillus kawachii | 1 | 54% | Cytochrome P450 monooxygenase | G7XAN8_ASPKW (UniProt) |
|
G7XV88 | Aspergillus kawachii | 1 | 90% | Cytochrome P450 | G7XV88_ASPKW (UniProt) |
|
G7Y0M6 | Aspergillus kawachii | 1 | 50% | Cytochrome P450 monooxygenase | G7Y0M6_ASPKW (UniProt) |
|
G7Y0K2 | Aspergillus kawachii | 0.486 | Cytochrome P450 monooxygenase | G7Y0K2_ASPKW (UniProt) |
||
G7X9I1 | Aspergillus kawachii | 0.277 | Uncharacterized protein | G7X9I1_ASPKW (UniProt) |
||
G7X8I8 | Aspergillus kawachii | 0.154 | Cytochrome P450 oxidoreductase | G7X8I8_ASPKW (UniProt) |
Cluster 1722 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P98187 | Homo sapiens | 1 | 60% | Cytochrome P450 4F8 | CP4F8_HUMAN (UniProt) |
|
P78329 | Homo sapiens | 0.815 | Leukotriene-B(4) omega-hydroxylase 1 | CP4F2_HUMAN (UniProt) |
||
Q9HBI6 | Homo sapiens | 0.789 | Cytochrome P450 4F11 | CP4FB_HUMAN (UniProt) |
||
Q9HCS2 | Homo sapiens | 0.777 | Cytochrome P450 4F12 | CP4FC_HUMAN (UniProt) |
||
Q08477 | Homo sapiens | 0.756 | Leukotriene-B(4) omega-hydroxylase 2 | CP4F3_HUMAN (UniProt) |
||
Q6NT55 | Homo sapiens | 0.582 | Cytochrome P450 4F22 | CP4FN_HUMAN (UniProt) |
||
Q02928 | Homo sapiens | 0.335 | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.33 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
Q5TCH4 | Homo sapiens | 0.311 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
Q8N118 | Homo sapiens | 0.308 | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
||
Q86W10 | Homo sapiens | 0.304 | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
||
Q6ZWL3 | Homo sapiens | 0.208 | Cytochrome P450 4V2 | CP4V2_HUMAN (UniProt) |
||
Q8N1L4 | Homo sapiens | 0.144 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
P20815 | Homo sapiens | 0.074 | Cytochrome P450 3A5 | CP3A5_HUMAN (UniProt) |
||
P24462 | Homo sapiens | 0.074 | Cytochrome P450 3A7 | CP3A7_HUMAN (UniProt) |
||
Q9HB55 | Homo sapiens | 0.074 | Cytochrome P450 3A43 | CP343_HUMAN (UniProt) |
||
P08684 | Homo sapiens | 0.073 | Cytochrome P450 3A4 | CP3A4_HUMAN (UniProt) |
||
Q9Y6A2 | Homo sapiens | 0.055 | Cholesterol 24-hydroxylase | CP46A_HUMAN (UniProt) |
||
G0V8G2 | Naumovozyma castellii | 1 | 100% | Uncharacterized protein | G0V8G2_NAUCC (UniProt) |
Cluster 1569 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
O43174 | Homo sapiens | 1 | 86% | Cytochrome P450 26A1 | CP26A_HUMAN (UniProt) |
|
Q8N118 | Homo sapiens | 1 | 85% | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
|
Q86W10 | Homo sapiens | 0.498 | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
||
Q02928 | Homo sapiens | 0.425 | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
||
Q5TCH4 | Homo sapiens | 0.413 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.395 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
P78329 | Homo sapiens | 0.337 | Leukotriene-B(4) omega-hydroxylase 1 | CP4F2_HUMAN (UniProt) |
||
Q9NR63 | Homo sapiens | 0.337 | Cytochrome P450 26B1 | CP26B_HUMAN (UniProt) |
||
Q9HBI6 | Homo sapiens | 0.331 | Cytochrome P450 4F11 | CP4FB_HUMAN (UniProt) |
||
Q6V0L0 | Homo sapiens | 0.328 | Cytochrome P450 26C1 | CP26C_HUMAN (UniProt) |
||
Q9HCS2 | Homo sapiens | 0.318 | Cytochrome P450 4F12 | CP4FC_HUMAN (UniProt) |
||
Q08477 | Homo sapiens | 0.317 | Leukotriene-B(4) omega-hydroxylase 2 | CP4F3_HUMAN (UniProt) |
||
P98187 | Homo sapiens | 0.307 | Cytochrome P450 4F8 | CP4F8_HUMAN (UniProt) |
||
Q6NT55 | Homo sapiens | 0.293 | Cytochrome P450 4F22 | CP4FN_HUMAN (UniProt) |
||
Q8N1L4 | Homo sapiens | 0.272 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
Q6ZWL3 | Homo sapiens | 0.191 | Cytochrome P450 4V2 | CP4V2_HUMAN (UniProt) |
||
I2H847 | Tetrapisispora blattae | 1 | 100% | Uncharacterized protein | I2H847_TETBL (UniProt) |
Cluster 1563 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P98187 | Homo sapiens | 1 | 64% | Cytochrome P450 4F8 | CP4F8_HUMAN (UniProt) |
|
P78329 | Homo sapiens | 0.811 | Leukotriene-B(4) omega-hydroxylase 1 | CP4F2_HUMAN (UniProt) |
||
Q9HBI6 | Homo sapiens | 0.785 | Cytochrome P450 4F11 | CP4FB_HUMAN (UniProt) |
||
Q9HCS2 | Homo sapiens | 0.772 | Cytochrome P450 4F12 | CP4FC_HUMAN (UniProt) |
||
Q08477 | Homo sapiens | 0.751 | Leukotriene-B(4) omega-hydroxylase 2 | CP4F3_HUMAN (UniProt) |
||
Q6NT55 | Homo sapiens | 0.574 | Cytochrome P450 4F22 | CP4FN_HUMAN (UniProt) |
||
Q02928 | Homo sapiens | 0.322 | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.317 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
Q5TCH4 | Homo sapiens | 0.297 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
Q8N118 | Homo sapiens | 0.294 | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
||
Q86W10 | Homo sapiens | 0.29 | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
||
Q6ZWL3 | Homo sapiens | 0.193 | Cytochrome P450 4V2 | CP4V2_HUMAN (UniProt) |
||
Q8N1L4 | Homo sapiens | 0.127 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
P20815 | Homo sapiens | 0.056 | Cytochrome P450 3A5 | CP3A5_HUMAN (UniProt) |
||
P24462 | Homo sapiens | 0.056 | Cytochrome P450 3A7 | CP3A7_HUMAN (UniProt) |
||
Q9HB55 | Homo sapiens | 0.056 | Cytochrome P450 3A43 | CP343_HUMAN (UniProt) |
||
P08684 | Homo sapiens | 0.055 | Cytochrome P450 3A4 | CP3A4_HUMAN (UniProt) |
||
H2AVV3 | Kazachstania africana | 1 | 100% | Uncharacterized protein | H2AVV3_KAZAF (UniProt) |
Cluster 1833 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P98187 | Homo sapiens | 1 | 89% | Cytochrome P450 4F8 | CP4F8_HUMAN (UniProt) |
|
P78329 | Homo sapiens | 0.807 | Leukotriene-B(4) omega-hydroxylase 1 | CP4F2_HUMAN (UniProt) |
||
Q9HBI6 | Homo sapiens | 0.779 | Cytochrome P450 4F11 | CP4FB_HUMAN (UniProt) |
||
Q9HCS2 | Homo sapiens | 0.767 | Cytochrome P450 4F12 | CP4FC_HUMAN (UniProt) |
||
Q08477 | Homo sapiens | 0.744 | Leukotriene-B(4) omega-hydroxylase 2 | CP4F3_HUMAN (UniProt) |
||
Q6NT55 | Homo sapiens | 0.564 | Cytochrome P450 4F22 | CP4FN_HUMAN (UniProt) |
||
Q02928 | Homo sapiens | 0.305 | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.3 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
Q5TCH4 | Homo sapiens | 0.28 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
Q8N118 | Homo sapiens | 0.277 | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
||
Q86W10 | Homo sapiens | 0.272 | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
||
Q8N1L4 | Homo sapiens | 0.105 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
K1WQC3 | Marssonina brunnea f. sp. multigermtubi | 1 | 69% | Cytochrome P450 52A1 | K1WQC3_MARBU (UniProt) |
|
K1XPF9 | Marssonina brunnea f. sp. multigermtubi | 0.345 | Cytochrome P450 52A1 | K1XPF9_MARBU (UniProt) |
||
K1X1G5 | Marssonina brunnea f. sp. multigermtubi | 0.218 | Uncharacterized protein | K1X1G5_MARBU (UniProt) |
Cluster 1625 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P78329 | Homo sapiens | 1 | 74% | Leukotriene-B(4) omega-hydroxylase 1 | CP4F2_HUMAN (UniProt) |
|
P98187 | Homo sapiens | 1 | 74% | Cytochrome P450 4F8 | CP4F8_HUMAN (UniProt) |
|
Q9HBI6 | Homo sapiens | 0.869 | Cytochrome P450 4F11 | CP4FB_HUMAN (UniProt) |
||
Q08477 | Homo sapiens | 0.86 | Leukotriene-B(4) omega-hydroxylase 2 | CP4F3_HUMAN (UniProt) |
||
Q9HCS2 | Homo sapiens | 0.814 | Cytochrome P450 4F12 | CP4FC_HUMAN (UniProt) |
||
Q6NT55 | Homo sapiens | 0.615 | Cytochrome P450 4F22 | CP4FN_HUMAN (UniProt) |
||
Q02928 | Homo sapiens | 0.33 | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.325 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
Q8N118 | Homo sapiens | 0.323 | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
||
Q5TCH4 | Homo sapiens | 0.307 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
Q86W10 | Homo sapiens | 0.293 | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
||
Q6ZWL3 | Homo sapiens | 0.197 | Cytochrome P450 4V2 | CP4V2_HUMAN (UniProt) |
||
Q8N1L4 | Homo sapiens | 0.129 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
P20815 | Homo sapiens | 0.056 | Cytochrome P450 3A5 | CP3A5_HUMAN (UniProt) |
||
P24462 | Homo sapiens | 0.056 | Cytochrome P450 3A7 | CP3A7_HUMAN (UniProt) |
||
Q9HB55 | Homo sapiens | 0.056 | Cytochrome P450 3A43 | CP343_HUMAN (UniProt) |
||
P08684 | Homo sapiens | 0.055 | Cytochrome P450 3A4 | CP3A4_HUMAN (UniProt) |
||
G8ZM45 | Torulaspora delbrueckii | 1 | 100% | Uncharacterized protein | G8ZM45_TORDC (UniProt) |
Cluster 1505 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P78329 | Homo sapiens | 1 | 94% | Leukotriene-B(4) omega-hydroxylase 1 | CP4F2_HUMAN (UniProt) |
|
P98187 | Homo sapiens | 1 | 93% | Cytochrome P450 4F8 | CP4F8_HUMAN (UniProt) |
|
Q02928 | Homo sapiens | 1 | 98% | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
|
Q08477 | Homo sapiens | 1 | 95% | Leukotriene-B(4) omega-hydroxylase 2 | CP4F3_HUMAN (UniProt) |
|
Q5TCH4 | Homo sapiens | 0.933 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
Q9HBI6 | Homo sapiens | 0.863 | Cytochrome P450 4F11 | CP4FB_HUMAN (UniProt) |
||
Q9HCS2 | Homo sapiens | 0.805 | Cytochrome P450 4F12 | CP4FC_HUMAN (UniProt) |
||
Q6NT55 | Homo sapiens | 0.597 | Cytochrome P450 4F22 | CP4FN_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.411 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
Q6ZWL3 | Homo sapiens | 0.159 | Cytochrome P450 4V2 | CP4V2_HUMAN (UniProt) |
||
J4G116 | Fibroporia radiculosa | 1 | 63% | Uncharacterized protein | J4G116_FIBRA (UniProt) |
|
J4H186 | Fibroporia radiculosa | 1 | 67% | Uncharacterized protein | J4H186_FIBRA (UniProt) |
|
J4I0Y2 | Fibroporia radiculosa | 1 | 77% | Uncharacterized protein | J4I0Y2_FIBRA (UniProt) |
|
J4I9D7 | Fibroporia radiculosa | 1 | 92% | Uncharacterized protein | J4I9D7_FIBRA (UniProt) |
|
J4HVS1 | Fibroporia radiculosa | 0.841 | Uncharacterized protein | J4HVS1_FIBRA (UniProt) |
||
J4HYW9 | Fibroporia radiculosa | 0.646 | Uncharacterized protein | J4HYW9_FIBRA (UniProt) |
||
J4G3W3 | Fibroporia radiculosa | 0.618 | Uncharacterized protein | J4G3W3_FIBRA (UniProt) |
||
J4HVR8 | Fibroporia radiculosa | 0.614 | Uncharacterized protein | J4HVR8_FIBRA (UniProt) |
||
J4GN96 | Fibroporia radiculosa | 0.603 | Uncharacterized protein | J4GN96_FIBRA (UniProt) |
||
J4GWQ3 | Fibroporia radiculosa | 0.602 | Uncharacterized protein | J4GWQ3_FIBRA (UniProt) |
||
J4IBW5 | Fibroporia radiculosa | 0.6 | Uncharacterized protein | J4IBW5_FIBRA (UniProt) |
||
J4I2N7 | Fibroporia radiculosa | 0.596 | Uncharacterized protein | J4I2N7_FIBRA (UniProt) |
||
J4I9E1 | Fibroporia radiculosa | 0.595 | Uncharacterized protein | J4I9E1_FIBRA (UniProt) |
||
J4I1U4 | Fibroporia radiculosa | 0.594 | Uncharacterized protein | J4I1U4_FIBRA (UniProt) |
||
J4GHA3 | Fibroporia radiculosa | 0.59 | Uncharacterized protein | J4GHA3_FIBRA (UniProt) |
||
J4IAC9 | Fibroporia radiculosa | 0.59 | Uncharacterized protein | J4IAC9_FIBRA (UniProt) |
||
J4GKJ0 | Fibroporia radiculosa | 0.587 | Uncharacterized protein | J4GKJ0_FIBRA (UniProt) |
||
J4G3Y6 | Fibroporia radiculosa | 0.573 | Uncharacterized protein | J4G3Y6_FIBRA (UniProt) |
||
J4HRN8 | Fibroporia radiculosa | 0.571 | Uncharacterized protein | J4HRN8_FIBRA (UniProt) |
||
J4I8P1 | Fibroporia radiculosa | 0.564 | Uncharacterized protein | J4I8P1_FIBRA (UniProt) |
||
J4GPU1 | Fibroporia radiculosa | 0.563 | Uncharacterized protein | J4GPU1_FIBRA (UniProt) |
||
J4GSI6 | Fibroporia radiculosa | 0.562 | Uncharacterized protein | J4GSI6_FIBRA (UniProt) |
||
J4H269 | Fibroporia radiculosa | 0.551 | Uncharacterized protein | J4H269_FIBRA (UniProt) |
||
J4GF04 | Fibroporia radiculosa | 0.533 | Uncharacterized protein | J4GF04_FIBRA (UniProt) |
||
J4G054 | Fibroporia radiculosa | 0.529 | Uncharacterized protein | J4G054_FIBRA (UniProt) |
||
J4I9F8 | Fibroporia radiculosa | 0.502 | Uncharacterized protein | J4I9F8_FIBRA (UniProt) |
||
J4IAC8 | Fibroporia radiculosa | 0.479 | Uncharacterized protein | J4IAC8_FIBRA (UniProt) |
||
J4HS26 | Fibroporia radiculosa | 0.477 | Autophagy-related protein 3 | J4HS26_FIBRA (UniProt) |
||
J4GMF3 | Fibroporia radiculosa | 0.453 | Uncharacterized protein | J4GMF3_FIBRA (UniProt) |
||
J4I0X9 | Fibroporia radiculosa | 0.445 | Uncharacterized protein | J4I0X9_FIBRA (UniProt) |
||
J4HXS4 | Fibroporia radiculosa | 0.432 | Uncharacterized protein | J4HXS4_FIBRA (UniProt) |
||
J4GHW8 | Fibroporia radiculosa | 0.416 | Uncharacterized protein | J4GHW8_FIBRA (UniProt) |
||
J4GSI3 | Fibroporia radiculosa | 0.333 | Uncharacterized protein | J4GSI3_FIBRA (UniProt) |
||
J4GN11 | Fibroporia radiculosa | 0.201 | Uncharacterized protein | J4GN11_FIBRA (UniProt) |
||
J4GA91 | Fibroporia radiculosa | 0.184 | Uncharacterized protein | J4GA91_FIBRA (UniProt) |
||
J4I893 | Fibroporia radiculosa | 0.172 | Uncharacterized protein | J4I893_FIBRA (UniProt) |
||
J4GJ50 | Fibroporia radiculosa | 0.137 | Uncharacterized protein | J4GJ50_FIBRA (UniProt) |
||
J4GKR2 | Fibroporia radiculosa | 0.078 | Uncharacterized protein | J4GKR2_FIBRA (UniProt) |
||
J4HXR5 | Fibroporia radiculosa | 0.055 | Uncharacterized protein | J4HXR5_FIBRA (UniProt) |
Cluster 2099 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q8N118 | Homo sapiens | 1 | 79% | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
|
Q86W10 | Homo sapiens | 0.477 | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
||
Q02928 | Homo sapiens | 0.402 | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
||
Q5TCH4 | Homo sapiens | 0.389 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.37 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
Q8N1L4 | Homo sapiens | 0.242 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
Q6ZWL3 | Homo sapiens | 0.158 | Cytochrome P450 4V2 | CP4V2_HUMAN (UniProt) |
||
G4ZG52 | Phytophthora sojae | 1 | 100% | Putative uncharacterized protein | G4ZG52_PHYSP (UniProt) |
|
G4ZG53 | Phytophthora sojae | 0.49 | Putative uncharacterized protein | G4ZG53_PHYSP (UniProt) |
||
G4ZG44 | Phytophthora sojae | 0.463 | Putative uncharacterized protein | G4ZG44_PHYSP (UniProt) |
||
G4ZG41 | Phytophthora sojae | 0.419 | Putative uncharacterized protein | G4ZG41_PHYSP (UniProt) |
||
G5ADF4 | Phytophthora sojae | 0.336 | Putative uncharacterized protein (Fragment) | G5ADF4_PHYSP (UniProt) |
||
G5AE27 | Phytophthora sojae | 0.132 | Putative uncharacterized protein | G5AE27_PHYSP (UniProt) |
||
G5AIU9 | Phytophthora sojae | 0.129 | Putative uncharacterized protein | G5AIU9_PHYSP (UniProt) |
||
G5AGT7 | Phytophthora sojae | 0.106 | Putative uncharacterized protein | G5AGT7_PHYSP (UniProt) |
||
G4ZRE6 | Phytophthora sojae | 0.063 | Putative uncharacterized protein | G4ZRE6_PHYSP (UniProt) |
Cluster 1100 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q6VVX0 | Homo sapiens | 1 | 65% | Vitamin D 25-hydroxylase | CP2R1_HUMAN (UniProt) |
|
Q8N118 | Homo sapiens | 1 | 73% | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
|
Q86W10 | Homo sapiens | 0.492 | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
||
Q02928 | Homo sapiens | 0.419 | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
||
Q5TCH4 | Homo sapiens | 0.406 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.388 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
P51589 | Homo sapiens | 0.323 | Cytochrome P450 2J2 | CP2J2_HUMAN (UniProt) |
||
Q8N1L4 | Homo sapiens | 0.264 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
P10635 | Homo sapiens | 0.245 | Cytochrome P450 2D6 | CP2D6_HUMAN (UniProt) |
||
Q8TAV3 | Homo sapiens | 0.225 | Cytochrome P450 2W1 | CP2W1_HUMAN (UniProt) |
||
Q6ZWL3 | Homo sapiens | 0.182 | Cytochrome P450 4V2 | CP4V2_HUMAN (UniProt) |
||
P05093 | Homo sapiens | 0.118 | Steroid 17-alpha-hydroxylase/17,20 lyase | CP17A_HUMAN (UniProt) |
||
H0EGP6 | Glarea lozoyensis | 1 | 100% | Putative Cytochrome 4F5 | H0EGP6_GLAL7 (UniProt) |
Cluster 1832 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q8N118 | Homo sapiens | 1 | 88% | Cytochrome P450 4X1 | CP4X1_HUMAN (UniProt) |
|
Q86W10 | Homo sapiens | 0.482 | Cytochrome P450 4Z1 | CP4Z1_HUMAN (UniProt) |
||
Q02928 | Homo sapiens | 0.407 | Cytochrome P450 4A11 | CP4AB_HUMAN (UniProt) |
||
Q5TCH4 | Homo sapiens | 0.394 | Cytochrome P450 4A22 | CP4AM_HUMAN (UniProt) |
||
P13584 | Homo sapiens | 0.376 | Cytochrome P450 4B1 | CP4B1_HUMAN (UniProt) |
||
Q8N1L4 | Homo sapiens | 0.249 | Putative inactive cytochrome P450 family member 4Z2 | CP4Z2_HUMAN (UniProt) |
||
Q6ZWL3 | Homo sapiens | 0.165 | Cytochrome P450 4V2 | CP4V2_HUMAN (UniProt) |
||
G4TSH0 | Piriformospora indica | 1 | 68% | Uncharacterized protein | G4TSH0_PIRID (UniProt) |
|
G4TW80 | Piriformospora indica | 0.409 | Uncharacterized protein | G4TW80_PIRID (UniProt) |
||
G4TRU8 | Piriformospora indica | 0.202 | Uncharacterized protein | G4TRU8_PIRID (UniProt) |
||
