Searching all species for the identifier O15528 excluding inparalogs scoring below 0.05
Cluster 11272 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q4G0S4 | Homo sapiens | 1 | 100% | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
|
O15528 | Homo sapiens | 0.184 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
Q02318 | Homo sapiens | 0.169 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
G3HW59 | Cricetulus griseus | 1 | 99% | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | G3HW59_CRIGR (UniProt) |
Cluster 5839 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
O15528 | Homo sapiens | 1 | 100% | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
|
G5BEB6 | Heterocephalus glaber | 1 | 100% | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | G5BEB6_HETGA (UniProt) |
Cluster 1945 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q02318 | Homo sapiens | 1 | 100% | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
|
O15528 | Homo sapiens | 0.257 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.18 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
Q07973 | Homo sapiens | 0.15 | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.091 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
P15538 | Homo sapiens | 0.081 | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
||
P19099 | Homo sapiens | 0.073 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
K3VF50 | Fusarium pseudograminearum | 1 | 56% | Uncharacterized protein | K3VF50_FUSPC (UniProt) |
|
K3VIJ6 | Fusarium pseudograminearum | 0.536 | Uncharacterized protein | K3VIJ6_FUSPC (UniProt) |
||
K3V5E8 | Fusarium pseudograminearum | 0.209 | Uncharacterized protein | K3V5E8_FUSPC (UniProt) |
||
K3W2J5 | Fusarium pseudograminearum | 0.123 | Uncharacterized protein | K3W2J5_FUSPC (UniProt) |
||
K3VCK3 | Fusarium pseudograminearum | 0.105 | Uncharacterized protein | K3VCK3_FUSPC (UniProt) |
||
K3VBD3 | Fusarium pseudograminearum | 0.102 | Uncharacterized protein | K3VBD3_FUSPC (UniProt) |
||
K3UK32 | Fusarium pseudograminearum | 0.091 | Uncharacterized protein | K3UK32_FUSPC (UniProt) |
||
K3VAG9 | Fusarium pseudograminearum | 0.091 | Uncharacterized protein | K3VAG9_FUSPC (UniProt) |
||
K3W0T8 | Fusarium pseudograminearum | 0.087 | Uncharacterized protein | K3W0T8_FUSPC (UniProt) |
||
K3VH73 | Fusarium pseudograminearum | 0.083 | Uncharacterized protein | K3VH73_FUSPC (UniProt) |
||
K3W1A9 | Fusarium pseudograminearum | 0.058 | Uncharacterized protein | K3W1A9_FUSPC (UniProt) |
||
K3UYJ4 | Fusarium pseudograminearum | 0.052 | Uncharacterized protein | K3UYJ4_FUSPC (UniProt) |
Cluster 1947 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q02318 | Homo sapiens | 1 | 86% | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
|
O15528 | Homo sapiens | 0.26 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.183 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
G7XAX8 | Aspergillus kawachii | 1 | 81% | Cytochrome P450 alkane hydroxylase | G7XAX8_ASPKW (UniProt) |
|
G7XDZ6 | Aspergillus kawachii | 0.179 | Cytochrome P450 family protein | G7XDZ6_ASPKW (UniProt) |
||
G7XG31 | Aspergillus kawachii | 0.162 | N-alkane-inducible cytochrome P450 | G7XG31_ASPKW (UniProt) |
||
G7XJE1 | Aspergillus kawachii | 0.161 | Cytochrome P450 alkane hydroxylase | G7XJE1_ASPKW (UniProt) |
||
G7XYF8 | Aspergillus kawachii | 0.152 | Cytochrome P450 monooxygenase CYP52G11 | G7XYF8_ASPKW (UniProt) |
||
G7XYN1 | Aspergillus kawachii | 0.14 | Cytochrome P450 alkane hydroxylase | G7XYN1_ASPKW (UniProt) |
||
G7XCE4 | Aspergillus kawachii | 0.11 | Cytochrome P450 alkane hydroxylase | G7XCE4_ASPKW (UniProt) |
||
G7XYN9 | Aspergillus kawachii | 0.072 | Cytochrome P450 | G7XYN9_ASPKW (UniProt) |
Cluster 3813 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q07973 | Homo sapiens | 1 | 100% | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
|
Q02318 | Homo sapiens | 0.075 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.056 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
F4WIR7 | Acromyrmex echinatior | 1 | 61% | Putative cytochrome P450 12b2, mitochondrial | F4WIR7_ACREC (UniProt) |
Cluster 3761 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q07973 | Homo sapiens | 1 | 98% | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
|
Q02318 | Homo sapiens | 0.07 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.051 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
E2AFK1 | Camponotus floridanus | 1 | 56% | Probable cytochrome P450 49a1 | E2AFK1_CAMFO (UniProt) |
|
E2AFK2 | Camponotus floridanus | 0.325 | Probable cytochrome P450 301a1, mitochondrial | E2AFK2_CAMFO (UniProt) |
||
E2AR60 | Camponotus floridanus | 0.121 | Probable cytochrome P450 49a1 | E2AR60_CAMFO (UniProt) |
||
E2ACS8 | Camponotus floridanus | 0.1 | Probable cytochrome P450 12a5, mitochondrial (Fragment) | E2ACS8_CAMFO (UniProt) |
Cluster 1591 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P08684 | Homo sapiens | 1 | 100% | Cytochrome P450 3A4 | CP3A4_HUMAN (UniProt) |
|
Q9HB55 | Homo sapiens | 1 | 100% | Cytochrome P450 3A43 | CP343_HUMAN (UniProt) |
|
P24462 | Homo sapiens | 0.879 | Cytochrome P450 3A7 | CP3A7_HUMAN (UniProt) |
||
P20815 | Homo sapiens | 0.844 | Cytochrome P450 3A5 | CP3A5_HUMAN (UniProt) |
||
P24557 | Homo sapiens | 0.25 | Thromboxane-A synthase | THAS_HUMAN (UniProt) |
||
Q9Y6A2 | Homo sapiens | 0.06 | Cholesterol 24-hydroxylase | CP46A_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.053 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
I2GV95 | Tetrapisispora blattae | 1 | 100% | Uncharacterized protein | I2GV95_TETBL (UniProt) |
Cluster 2017 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q07973 | Homo sapiens | 1 | 100% | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
|
Q02318 | Homo sapiens | 0.168 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.15 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.126 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.112 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
P15538 | Homo sapiens | 0.109 | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
||
P19099 | Homo sapiens | 0.108 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
K1WZE0 | Marssonina brunnea f. sp. multigermtubi | 1 | 82% | Uncharacterized protein | K1WZE0_MARBU (UniProt) |
|
K1W9S3 | Marssonina brunnea f. sp. multigermtubi | 0.225 | Uncharacterized protein | K1W9S3_MARBU (UniProt) |
||
K1XZN3 | Marssonina brunnea f. sp. multigermtubi | 0.167 | Isotrichodermin C-15 hydroxylase | K1XZN3_MARBU (UniProt) |
||
K1X9X5 | Marssonina brunnea f. sp. multigermtubi | 0.117 | Putative benzoate 4-monooxygenase cytochrome P450 | K1X9X5_MARBU (UniProt) |
||
K1X356 | Marssonina brunnea f. sp. multigermtubi | 0.114 | Cytochrome P450 family protein | K1X356_MARBU (UniProt) |
||
K1XVJ4 | Marssonina brunnea f. sp. multigermtubi | 0.089 | Cytochrome P450 | K1XVJ4_MARBU (UniProt) |
||
K1Y1H2 | Marssonina brunnea f. sp. multigermtubi | 0.088 | Benzoate para-hydroxylase | K1Y1H2_MARBU (UniProt) |
||
K1WIR9 | Marssonina brunnea f. sp. multigermtubi | 0.053 | Cytochrome P450 | K1WIR9_MARBU (UniProt) |
Cluster 2204 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q07973 | Homo sapiens | 1 | 72% | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
|
Q02318 | Homo sapiens | 0.152 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.135 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.11 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.096 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
P15538 | Homo sapiens | 0.092 | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
||
P19099 | Homo sapiens | 0.091 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
G4Z3G8 | Phytophthora sojae | 1 | 100% | Putative uncharacterized protein | G4Z3G8_PHYSP (UniProt) |
|
G4ZEE8 | Phytophthora sojae | 0.219 | Putative uncharacterized protein (Fragment) | G4ZEE8_PHYSP (UniProt) |
||
G4ZRF4 | Phytophthora sojae | 0.051 | Putative uncharacterized protein | G4ZRF4_PHYSP (UniProt) |
Cluster 2103 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P15538 | Homo sapiens | 1 | 65% | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
|
P19099 | Homo sapiens | 0.924 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.261 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.13 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
Q07973 | Homo sapiens | 0.125 | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
||
Q02318 | Homo sapiens | 0.112 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.08 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
K2RST4 | Macrophomina phaseolina | 1 | 62% | Uncharacterized protein | K2RST4_MACPH (UniProt) |
|
K2QS16 | Macrophomina phaseolina | 0.334 | Cytochrome P450 | K2QS16_MACPH (UniProt) |
||
K2S009 | Macrophomina phaseolina | 0.272 | Cytochrome P450 | K2S009_MACPH (UniProt) |
||
K2SVR8 | Macrophomina phaseolina | 0.247 | Uncharacterized protein | K2SVR8_MACPH (UniProt) |
||
K2S732 | Macrophomina phaseolina | 0.181 | Cytochrome P450 (Fragment) | K2S732_MACPH (UniProt) |
||
K2RGI6 | Macrophomina phaseolina | 0.094 | Cytochrome P450 | K2RGI6_MACPH (UniProt) |
||
K2RRK2 | Macrophomina phaseolina | 0.093 | Cytochrome P450 | K2RRK2_MACPH (UniProt) |
||
K2RV01 | Macrophomina phaseolina | 0.087 | Cytochrome P450 | K2RV01_MACPH (UniProt) |
||
K2RN87 | Macrophomina phaseolina | 0.077 | Cytochrome P450 | K2RN87_MACPH (UniProt) |
||
K2SHM8 | Macrophomina phaseolina | 0.077 | Cytochrome P450 | K2SHM8_MACPH (UniProt) |
||
K2RG99 | Macrophomina phaseolina | 0.075 | Cytochrome P450 | K2RG99_MACPH (UniProt) |
||
K2QKQ2 | Macrophomina phaseolina | 0.073 | NAD-dependent epimerase/dehydratase | K2QKQ2_MACPH (UniProt) |
||
K2RFU5 | Macrophomina phaseolina | 0.073 | Cytochrome P450 | K2RFU5_MACPH (UniProt) |
||
K2RCR0 | Macrophomina phaseolina | 0.065 | Cytochrome P450 | K2RCR0_MACPH (UniProt) |
||
K2S1T6 | Macrophomina phaseolina | 0.062 | Cytochrome P450 | K2S1T6_MACPH (UniProt) |
||
K2R2T7 | Macrophomina phaseolina | 0.052 | Cytochrome P450 | K2R2T7_MACPH (UniProt) |
||
K2SAB2 | Macrophomina phaseolina | 0.052 | Cytochrome P450 | K2SAB2_MACPH (UniProt) |
||
K2RZ37 | Macrophomina phaseolina | 0.051 | Cytochrome P450 | K2RZ37_MACPH (UniProt) |
Cluster 1883 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q07973 | Homo sapiens | 1 | 100% | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
|
Q02318 | Homo sapiens | 0.162 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.145 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.12 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.106 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
P15538 | Homo sapiens | 0.103 | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
||
P19099 | Homo sapiens | 0.102 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
K9G5N9 | Penicillium digitatum | 1 | 67% | Benzoate 4-monooxygenase cytochrome P450, putative | K9G5N9_PEND2 (UniProt) |
|
K9F804 | Penicillium digitatum | 0.132 | Uncharacterized protein | K9F804_PEND2 (UniProt) |
||
K9FLI0 | Penicillium digitatum | 0.052 | Cytochrome P450 monooxygenase, putative | K9FLI0_PEND2 (UniProt) |
Cluster 1822 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q02318 | Homo sapiens | 1 | 89% | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
|
O15528 | Homo sapiens | 0.255 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.178 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
Q07973 | Homo sapiens | 0.148 | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.088 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
P15538 | Homo sapiens | 0.078 | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
||
P19099 | Homo sapiens | 0.07 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
L2G9X2 | Colletotrichum gloeosporioides | 1 | 66% | Benzoate 4-monooxygenase cytochrome p450 | L2G9X2_COLGN (UniProt) |
|
L2FW52 | Colletotrichum gloeosporioides | 0.349 | Benzoate 4-monooxygenase cytochrome p450 | L2FW52_COLGN (UniProt) |
||
L2G2N4 | Colletotrichum gloeosporioides | 0.347 | Benzoate 4-monooxygenase cytochrome p450 | L2G2N4_COLGN (UniProt) |
||
L2G087 | Colletotrichum gloeosporioides | 0.297 | Benzoate 4-monooxygenase cytochrome p450 | L2G087_COLGN (UniProt) |
||
L2FK39 | Colletotrichum gloeosporioides | 0.095 | Cytochrome p450 | L2FK39_COLGN (UniProt) |
||
L2GC90 | Colletotrichum gloeosporioides | 0.073 | Benzoate 4-monooxygenase | L2GC90_COLGN (UniProt) |
||
L2FHN1 | Colletotrichum gloeosporioides | 0.068 | Cytochrome p450 | L2FHN1_COLGN (UniProt) |
||
L2FT67 | Colletotrichum gloeosporioides | 0.056 | Cytochrome p450 pisatin | L2FT67_COLGN (UniProt) |
||
L2G9L8 | Colletotrichum gloeosporioides | 0.055 | Cytochrome p450 pisatin | L2G9L8_COLGN (UniProt) |
||
L2FTX6 | Colletotrichum gloeosporioides | 0.051 | Cytochrome p450 pisatin | L2FTX6_COLGN (UniProt) |
Cluster 2840 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q07973 | Homo sapiens | 1 | 97% | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
|
Q02318 | Homo sapiens | 0.093 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.074 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
G0PBD4 | Caenorhabditis brenneri | 1 | 89% | Putative uncharacterized protein | G0PBD4_CAEBE (UniProt) |
|
G0PHH0 | Caenorhabditis brenneri | 0.985 | Putative uncharacterized protein | G0PHH0_CAEBE (UniProt) |
Cluster 2790 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
O15528 | Homo sapiens | 1 | 99% | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
|
Q07973 | Homo sapiens | 1 | 98% | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
|
Q02318 | Homo sapiens | 0.203 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.124 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
E9IDI8 | Solenopsis invicta | 1 | 86% | Putative uncharacterized protein (Fragment) | E9IDI8_SOLIN (UniProt) |
|
E9IWZ0 | Solenopsis invicta | 1 | 73% | Putative uncharacterized protein (Fragment) | E9IWZ0_SOLIN (UniProt) |
|
E9IDI7 | Solenopsis invicta | 0.349 | Putative uncharacterized protein (Fragment) | E9IDI7_SOLIN (UniProt) |
Cluster 2107 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q4G0S4 | Homo sapiens | 1 | 100% | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
|
O15528 | Homo sapiens | 0.313 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
Q02318 | Homo sapiens | 0.301 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
Q07973 | Homo sapiens | 0.177 | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
||
P19099 | Homo sapiens | 0.125 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.116 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
P15538 | Homo sapiens | 0.11 | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
||
D8TZI9 | Volvox carteri | 1 | 100% | Putative uncharacterized protein | D8TZI9_VOLCA (UniProt) |
Cluster 1759 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
O15528 | Homo sapiens | 1 | 100% | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
|
Q02318 | Homo sapiens | 0.277 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.206 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.138 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
P15538 | Homo sapiens | 0.112 | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
||
P19099 | Homo sapiens | 0.109 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
Q2GZA4 | Chaetomium globosum | 1 | 71% | Putative uncharacterized protein | Q2GZA4_CHAGB (UniProt) |
|
Q2HDU4 | Chaetomium globosum | 0.087 | Putative uncharacterized protein | Q2HDU4_CHAGB (UniProt) |
||
Q2GUY6 | Chaetomium globosum | 0.077 | Putative uncharacterized protein | Q2GUY6_CHAGB (UniProt) |
Cluster 1846 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P05108 | Homo sapiens | 1 | 100% | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
|
P19099 | Homo sapiens | 0.275 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
P15538 | Homo sapiens | 0.262 | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.165 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
Q07973 | Homo sapiens | 0.152 | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
||
Q02318 | Homo sapiens | 0.134 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.099 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
C4Y2D9 | Clavispora lusitaniae | 1 | 60% | Putative uncharacterized protein | C4Y2D9_CLAL4 (UniProt) |
Cluster 3015 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q07973 | Homo sapiens | 1 | 95% | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
|
Q02318 | Homo sapiens | 0.108 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.089 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.063 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
E3M4P2 | Caenorhabditis remanei | 1 | 87% | CRE-CYP-44A1 protein | E3M4P2_CAERE (UniProt) |
Cluster 1894 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q02318 | Homo sapiens | 1 | 100% | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
|
O15528 | Homo sapiens | 0.254 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
Q4G0S4 | Homo sapiens | 0.177 | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
||
Q07973 | Homo sapiens | 0.147 | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.087 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
P15538 | Homo sapiens | 0.077 | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
||
P19099 | Homo sapiens | 0.069 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
G9MUL9 | Hypocrea virens | 1 | 76% | Uncharacterized protein (Fragment) | G9MUL9_HYPVG (UniProt) |
|
G9MTY8 | Hypocrea virens | 0.077 | Uncharacterized protein | G9MTY8_HYPVG (UniProt) |
||
G9N4G7 | Hypocrea virens | 0.077 | Uncharacterized protein | G9N4G7_HYPVG (UniProt) |
Cluster 1556 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q4G0S4 | Homo sapiens | 1 | 97% | Cytochrome P450 27C1 | C27C1_HUMAN (UniProt) |
|
O15528 | Homo sapiens | 0.302 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
Q02318 | Homo sapiens | 0.289 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
Q07973 | Homo sapiens | 0.163 | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
||
P19099 | Homo sapiens | 0.11 | Cytochrome P450 11B2, mitochondrial | C11B2_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.101 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
P15538 | Homo sapiens | 0.095 | Cytochrome P450 11B1, mitochondrial | C11B1_HUMAN (UniProt) |
||
F0YGX7 | Aureococcus anophagefferens | 1 | 92% | Putative uncharacterized protein | F0YGX7_AURAN (UniProt) |
Cluster 1985 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
Q07973 | Homo sapiens | 1 | 100% | 1,25-dihydroxyvitamin D(3) 24-hydroxylase, mitochondrial | CP24A_HUMAN (UniProt) |
|
Q02318 | Homo sapiens | 0.162 | Sterol 26-hydroxylase, mitochondrial | CP27A_HUMAN (UniProt) |
||
O15528 | Homo sapiens | 0.145 | 25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | CP27B_HUMAN (UniProt) |
||
P05108 | Homo sapiens | 0.12 | Cholesterol side-chain cleavage enzyme, mitochondrial | CP11A_HUMAN (UniProt) |
||
