Searching all species for the identifier F8VQN3 excluding inparalogs scoring below 0.05
Cluster 8725 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
F8VQN3 | Mus musculus | 1 | 100% | 12-(S)-hydroxy-5,8,10,14-eicosatetraenoic acid receptor | GPR31_MOUSE (UniProt) |
|
G3HK31 | Cricetulus griseus | 1 | 100% | Putative G-protein coupled receptor 31 | G3HK31_CRIGR (UniProt) |
Cluster 14053 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
F8VQN3 | Mus musculus | 1 | 100% | 12-(S)-hydroxy-5,8,10,14-eicosatetraenoic acid receptor | GPR31_MOUSE (UniProt) |
|
G5BEP0 | Heterocephalus glaber | 1 | 99% | Putative G-protein coupled receptor 31 | G5BEP0_HETGA (UniProt) |
Cluster 11802 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
F8VQN3 | Mus musculus | 1 | 100% | 12-(S)-hydroxy-5,8,10,14-eicosatetraenoic acid receptor | GPR31_MOUSE (UniProt) |
|
L5KF83 | Pteropus alecto | 1 | 100% | Putative G-protein coupled receptor 31 | L5KF83_PTEAL (UniProt) |
Cluster 13281 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
F8VQN3 | Mus musculus | 1 | 100% | 12-(S)-hydroxy-5,8,10,14-eicosatetraenoic acid receptor | GPR31_MOUSE (UniProt) |
|
M3Z8Z6 | Mustela putorius furo | 1 | 100% | Uncharacterized protein (Fragment) | M3Z8Z6_MUSPF (UniProt) |
Cluster 13807 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
F8VQN3 | Mus musculus | 1 | 100% | 12-(S)-hydroxy-5,8,10,14-eicosatetraenoic acid receptor | GPR31_MOUSE (UniProt) |
|
M3WTZ4 | Felis catus | 1 | 100% | Uncharacterized protein | M3WTZ4_FELCA (UniProt) |
Cluster 12038 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
F8VQN3 | Mus musculus | 1 | 100% | 12-(S)-hydroxy-5,8,10,14-eicosatetraenoic acid receptor | GPR31_MOUSE (UniProt) |
|
D3ZIT6 | Rattus norvegicus | 1 | 100% | Protein Gpr31 | D3ZIT6_RAT (UniProt) |
Cluster 12222 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
F8VQN3 | Mus musculus | 1 | 100% | 12-(S)-hydroxy-5,8,10,14-eicosatetraenoic acid receptor | GPR31_MOUSE (UniProt) |
|
H0WBB3 | Cavia porcellus | 1 | 100% | Uncharacterized protein | H0WBB3_CAVPO (UniProt) |
Cluster 11995 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
F8VQN3 | Mus musculus | 1 | 100% | 12-(S)-hydroxy-5,8,10,14-eicosatetraenoic acid receptor | GPR31_MOUSE (UniProt) |
|
F7EI33 | Monodelphis domestica | 1 | 100% | Uncharacterized protein | F7EI33_MONDO (UniProt) |
Cluster 2214 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P35343 | Mus musculus | 1 | 100% | C-X-C chemokine receptor type 2 | CXCR2_MOUSE (UniProt) |
|
Q810W6 | Mus musculus | 0.503 | C-X-C chemokine receptor type 1 | CXCR1_MOUSE (UniProt) |
||
O54689 | Mus musculus | 0.265 | C-C chemokine receptor type 6 | CCR6_MOUSE (UniProt) |
||
O88410 | Mus musculus | 0.247 | C-X-C chemokine receptor type 3 | CXCR3_MOUSE (UniProt) |
||
P51680 | Mus musculus | 0.242 | C-C chemokine receptor type 4 | CCR4_MOUSE (UniProt) |
||
Q9WUT7 | Mus musculus | 0.241 | C-C chemokine receptor type 9 | CCR9_MOUSE (UniProt) |
||
P47774 | Mus musculus | 0.233 | C-C chemokine receptor type 7 | CCR7_MOUSE (UniProt) |
||
P51683 | Mus musculus | 0.227 | C-C chemokine receptor type 2 | CCR2_MOUSE (UniProt) |
||
Q04683 | Mus musculus | 0.226 | C-X-C chemokine receptor type 5 | CXCR5_MOUSE (UniProt) |
||
P51682 | Mus musculus | 0.218 | C-C chemokine receptor type 5 | CCR5_MOUSE (UniProt) |
||
P70658 | Mus musculus | 0.216 | C-X-C chemokine receptor type 4 | CXCR4_MOUSE (UniProt) |
||
Q924I3 | Mus musculus | 0.215 | C-C chemokine receptor type 11 | CCRL1_MOUSE (UniProt) |
||
Q9EQ16 | Mus musculus | 0.212 | C-X-C chemokine receptor type 6 | CXCR6_MOUSE (UniProt) |
||
P29754 | Mus musculus | 0.209 | Type-1A angiotensin II receptor | AGTRA_MOUSE (UniProt) |
||
P29755 | Mus musculus | 0.207 | Type-1B angiotensin II receptor | AGTRB_MOUSE (UniProt) |
||
P56484 | Mus musculus | 0.201 | C-C chemokine receptor type 8 | CCR8_MOUSE (UniProt) |
||
P51678 | Mus musculus | 0.198 | Probable C-C chemokine receptor type 3 | CCR3_MOUSE (UniProt) |
||
O08707 | Mus musculus | 0.197 | Chemokine-binding protein 2 | CCBP2_MOUSE (UniProt) |
||
P56485 | Mus musculus | 0.197 | C-X-C chemokine receptor type 7 | CXCR7_MOUSE (UniProt) |
||
Q9R0M1 | Mus musculus | 0.189 | Chemokine XC receptor 1 | XCR1_MOUSE (UniProt) |
||
P51675 | Mus musculus | 0.184 | C-C chemokine receptor type 1 | CCR1_MOUSE (UniProt) |
||
Q9Z0D9 | Mus musculus | 0.178 | CX3C chemokine receptor 1 | CX3C1_MOUSE (UniProt) |
||
Q9JL21 | Mus musculus | 0.165 | C-C chemokine receptor type 10 | CCR10_MOUSE (UniProt) |
||
P51676 | Mus musculus | 0.152 | C-C chemokine receptor 1-like protein 1 | CC1L1_MOUSE (UniProt) |
||
Q9WV08 | Mus musculus | 0.145 | Apelin receptor | APJ_MOUSE (UniProt) |
||
Q0VDU3 | Mus musculus | 0.14 | G-protein coupled receptor 15 | GPR15_MOUSE (UniProt) |
||
P35374 | Mus musculus | 0.137 | Type-2 angiotensin II receptor | AGTR2_MOUSE (UniProt) |
||
P30873 | Mus musculus | 0.136 | Somatostatin receptor type 1 | SSR1_MOUSE (UniProt) |
||
P30935 | Mus musculus | 0.133 | Somatostatin receptor type 3 | SSR3_MOUSE (UniProt) |
||
P49650 | Mus musculus | 0.133 | P2Y purinoceptor 1 | P2RY1_MOUSE (UniProt) |
||
O88536 | Mus musculus | 0.131 | Formyl peptide receptor 2 | FPR2_MOUSE (UniProt) |
||
P33766 | Mus musculus | 0.131 | fMet-Leu-Phe receptor | FPR1_MOUSE (UniProt) |
||
P0C5I1 | Mus musculus | 0.13 | Probable G-protein coupled receptor 25 | GPR25_MOUSE (UniProt) |
||
P32299 | Mus musculus | 0.13 | B2 bradykinin receptor | BKRB2_MOUSE (UniProt) |
||
P42866 | Mus musculus | 0.13 | Mu-type opioid receptor | OPRM_MOUSE (UniProt) |
||
P49660 | Mus musculus | 0.13 | Somatostatin receptor type 4 | SSR4_MOUSE (UniProt) |
||
P43142 | Mus musculus | 0.127 | G-protein coupled receptor 182 | GP182_MOUSE (UniProt) |
||
Q149R9 | Mus musculus | 0.127 | Lysophosphatidic acid receptor 5 | LPAR5_MOUSE (UniProt) |
||
Q8K087 | Mus musculus | 0.127 | G-protein coupled receptor 1 | GPR1_MOUSE (UniProt) |
||
O08858 | Mus musculus | 0.122 | Somatostatin receptor type 5 | SSR5_MOUSE (UniProt) |
||
Q71MR7 | Mus musculus | 0.122 | Formyl peptide receptor-related sequence 7 | FPRS7_MOUSE (UniProt) |
||
Q61125 | Mus musculus | 0.12 | B1 bradykinin receptor | BKRB1_MOUSE (UniProt) |
||
O88537 | Mus musculus | 0.119 | Formyl peptide receptor-related sequence 3 | FPRS3_MOUSE (UniProt) |
||
Q6NS65 | Mus musculus | 0.119 | Uracil nucleotide/cysteinyl leukotriene receptor | GPR17_MOUSE (UniProt) |
||
Q8BLG2 | Mus musculus | 0.119 | Lysophosphatidic acid receptor 4 | LPAR4_MOUSE (UniProt) |
||
P30875 | Mus musculus | 0.117 | Somatostatin receptor type 2 | SSR2_MOUSE (UniProt) |
||
P35377 | Mus musculus | 0.117 | Nociceptin receptor | OPRX_MOUSE (UniProt) |
||
O09047 | Mus musculus | 0.116 | C3a anaphylatoxin chemotactic receptor | C3AR_MOUSE (UniProt) |
||
P32300 | Mus musculus | 0.116 | Delta-type opioid receptor | OPRD_MOUSE (UniProt) |
||
P33534 | Mus musculus | 0.116 | Kappa-type opioid receptor | OPRK_MOUSE (UniProt) |
||
Q8BMP4 | Mus musculus | 0.116 | G-protein coupled estrogen receptor 1 | GPER_MOUSE (UniProt) |
||
Q99JA4 | Mus musculus | 0.116 | Cysteinyl leukotriene receptor 1 | CLTR1_MOUSE (UniProt) |
||
O08790 | Mus musculus | 0.114 | Formyl peptide receptor-related sequence 1 | FPRS1_MOUSE (UniProt) |
||
P30993 | Mus musculus | 0.114 | C5a anaphylatoxin chemotactic receptor | C5AR_MOUSE (UniProt) |
||
Q3SXG2 | Mus musculus | 0.114 | Formyl peptide receptor-related sequence 6 | FPRS6_MOUSE (UniProt) |
||
P97468 | Mus musculus | 0.113 | Chemokine-like receptor 1 | CML1_MOUSE (UniProt) |
||
Q3U507 | Mus musculus | 0.11 | Probable G-protein coupled receptor 174 | GP174_MOUSE (UniProt) |
||
A4FUQ5 | Mus musculus | 0.108 | Formyl peptide receptor-related sequence 4 | FPRS4_MOUSE (UniProt) |
||
O08786 | Mus musculus | 0.108 | Cholecystokinin receptor type A | CCKAR_MOUSE (UniProt) |
||
P56481 | Mus musculus | 0.108 | Gastrin/cholecystokinin type B receptor | GASR_MOUSE (UniProt) |
||
Q3U6B2 | Mus musculus | 0.108 | G-protein coupled receptor 183 | GP183_MOUSE (UniProt) |
||
O88855 | Mus musculus | 0.105 | Leukotriene B4 receptor 1 | LT4R1_MOUSE (UniProt) |
||
Q8BMC0 | Mus musculus | 0.105 | Lysophosphatidic acid receptor 6 | LPAR6_MOUSE (UniProt) |
||
O88854 | Mus musculus | 0.104 | Galanin receptor type 2 | GALR2_MOUSE (UniProt) |
||
Q99MT6 | Mus musculus | 0.104 | Succinate receptor 1 | SUCR1_MOUSE (UniProt) |
||
Q6IYF8 | Mus musculus | 0.102 | 2-oxoglutarate receptor 1 | OXGR1_MOUSE (UniProt) |
||
Q9ESG6 | Mus musculus | 0.101 | P2Y purinoceptor 14 | P2Y14_MOUSE (UniProt) |
||
Q9JJS7 | Mus musculus | 0.101 | P2Y purinoceptor 4 | P2RY4_MOUSE (UniProt) |
||
Q920A1 | Mus musculus | 0.099 | Cysteinyl leukotriene receptor 2 | CLTR2_MOUSE (UniProt) |
||
P56479 | Mus musculus | 0.098 | Galanin receptor type 1 | GALR1_MOUSE (UniProt) |
||
O88634 | Mus musculus | 0.093 | Proteinase-activated receptor 4 | PAR4_MOUSE (UniProt) |
||
P49681 | Mus musculus | 0.093 | Neuropeptides B/W receptor type 1 | NPBW1_MOUSE (UniProt) |
||
P51436 | Mus musculus | 0.093 | D(4) dopamine receptor | DRD4_MOUSE (UniProt) |
||
P55086 | Mus musculus | 0.093 | Proteinase-activated receptor 2 | PAR2_MOUSE (UniProt) |
||
Q6VMN6 | Mus musculus | 0.091 | Prolactin-releasing peptide receptor | PRLHR_MOUSE (UniProt) |
||
O08675 | Mus musculus | 0.087 | Proteinase-activated receptor 3 | PAR3_MOUSE (UniProt) |
||
Q61038 | Mus musculus | 0.085 | Psychosine receptor | PSYR_MOUSE (UniProt) |
||
Q01337 | Mus musculus | 0.082 | Alpha-2C adrenergic receptor | ADA2C_MOUSE (UniProt) |
||
P35383 | Mus musculus | 0.081 | P2Y purinoceptor 2 | P2RY2_MOUSE (UniProt) |
||
Q8BY68 | Mus musculus | 0.081 | Protein A630033H20Rik | Q8BY68_MOUSE (UniProt) |
||
Q924H0 | Mus musculus | 0.078 | Neuropeptide FF receptor 2 | NPFF2_MOUSE (UniProt) |
||
Q9ERK9 | Mus musculus | 0.078 | P2Y purinoceptor 6 | P2RY6_MOUSE (UniProt) |
||
P61168 | Mus musculus | 0.076 | D(2) dopamine receptor | DRD2_MOUSE (UniProt) |
||
Q8BFU7 | Mus musculus | 0.076 | Putative P2Y purinoceptor 10 | P2Y10_MOUSE (UniProt) |
||
Q8JZL2 | Mus musculus | 0.076 | Melanin-concentrating hormone receptor 1 | MCHR1_MOUSE (UniProt) |
||
Q9Z282 | Mus musculus | 0.076 | Probable G-protein coupled receptor 132 | GP132_MOUSE (UniProt) |
||
Q9Z2J6 | Mus musculus | 0.075 | Prostaglandin D2 receptor 2 | PD2R2_MOUSE (UniProt) |
||
P30549 | Mus musculus | 0.073 | Substance-K receptor | NK2R_MOUSE (UniProt) |
||
P30558 | Mus musculus | 0.073 | Proteinase-activated receptor 1 | PAR1_MOUSE (UniProt) |
||
Q8BFQ3 | Mus musculus | 0.073 | Ovarian cancer G-protein coupled receptor 1 | OGR1_MOUSE (UniProt) |
||
P58308 | Mus musculus | 0.072 | Orexin receptor type 2 | OX2R_MOUSE (UniProt) |
||
Q91V45 | Mus musculus | 0.072 | KiSS-1 receptor | KISSR_MOUSE (UniProt) |
||
Q99P50 | Mus musculus | 0.072 | Growth hormone secretagogue receptor type 1 | GHSR_MOUSE (UniProt) |
||
Q9R1K6 | Mus musculus | 0.072 | Probable G-protein coupled receptor 34 | GPR34_MOUSE (UniProt) |
||
P34971 | Mus musculus | 0.07 | Beta-1 adrenergic receptor | ADRB1_MOUSE (UniProt) |
||
O70342 | Mus musculus | 0.069 | Neuropeptide Y receptor type 5 | NPY5R_MOUSE (UniProt) |
||
P28334 | Mus musculus | 0.069 | 5-hydroxytryptamine receptor 1B | 5HT1B_MOUSE (UniProt) |
||
Q8BW93 | Mus musculus | 0.069 | C5a anaphylatoxin chemotactic receptor C5L2 | C5ARL_MOUSE (UniProt) |
||
P34968 | Mus musculus | 0.066 | 5-hydroxytryptamine receptor 2C | 5HT2C_MOUSE (UniProt) |
||
Q6PI62 | Mus musculus | 0.066 | Probable G-protein coupled receptor 173 | GP173_MOUSE (UniProt) |
||
Q80T54 | Mus musculus | 0.066 | G protein-coupled receptor PGR15L (Fragment) | Q80T54_MOUSE (UniProt) |
||
Q8BGE9 | Mus musculus | 0.066 | Relaxin-3 receptor 1 | RL3R1_MOUSE (UniProt) |
||
Q9CPV9 | Mus musculus | 0.066 | P2Y purinoceptor 12 | P2Y12_MOUSE (UniProt) |
||
Q8K1Z6 | Mus musculus | 0.064 | N-arachidonyl glycine receptor | GPR18_MOUSE (UniProt) |
||
P47937 | Mus musculus | 0.062 | Neuromedin-K receptor | NK3R_MOUSE (UniProt) |
||
O54798 | Mus musculus | 0.061 | Bombesin receptor subtype-3 | BRS3_MOUSE (UniProt) |
||
O88416 | Mus musculus | 0.061 | Probable G-protein coupled receptor 33 | GPR33_MOUSE (UniProt) |
||
P48302 | Mus musculus | 0.061 | Endothelin B receptor | EDNRB_MOUSE (UniProt) |
||
Q8BG55 | Mus musculus | 0.061 | Probable G-protein coupled receptor 171 | GP171_MOUSE (UniProt) |
||
Q99MT7 | Mus musculus | 0.061 | G-protein coupled receptor 87 | GPR87_MOUSE (UniProt) |
||
Q9EP66 | Mus musculus | 0.061 | Hydroxycarboxylic acid receptor 2 | HCAR2_MOUSE (UniProt) |
||
O54799 | Mus musculus | 0.059 | Neuromedin-B receptor | NMBR_MOUSE (UniProt) |
||
Q9ERZ4 | Mus musculus | 0.059 | Muscarinic acetylcholine receptor M2 | ACM2_MOUSE (UniProt) |
||
Q9ES90 | Mus musculus | 0.059 | G-protein coupled receptor 35 | GPR35_MOUSE (UniProt) |
||
Q7TQP4 | Mus musculus | 0.058 | Relaxin-3 receptor 2 | RL3R2_MOUSE (UniProt) |
||
Q9ERT2 | Mus musculus | 0.058 | Protein Trhr2 | Q9ERT2_MOUSE (UniProt) |
||
Q9JJL9 | Mus musculus | 0.058 | Leukotriene B4 receptor 2 | LT4R2_MOUSE (UniProt) |
||
F8VQN3 | Mus musculus | 0.056 | 12-(S)-hydroxy-5,8,10,14-eicosatetraenoic acid receptor | GPR31_MOUSE (UniProt) |
||
P21729 | Mus musculus | 0.056 | Gastrin-releasing peptide receptor | GRPR_MOUSE (UniProt) |
||
Q9D8I2 | Mus musculus | 0.056 | P2Y purinoceptor 13 | P2Y13_MOUSE (UniProt) |
||
O88319 | Mus musculus | 0.055 | Neurotensin receptor type 1 | NTR1_MOUSE (UniProt) |
||
Q61614 | Mus musculus | 0.055 | Endothelin-1 receptor | EDNRA_MOUSE (UniProt) |
||
Q8BUD0 | Mus musculus | 0.055 | G-protein coupled receptor 4 | GPR4_MOUSE (UniProt) |
||
Q8VIH9 | Mus musculus | 0.053 | Urotensin-2 receptor | UR2R_MOUSE (UniProt) |
||
Q23WQ7 | Tetrahymena thermophila | 1 | 100% | Putative uncharacterized protein | Q23WQ7_TETTS (UniProt) |
|
Q22E09 | Tetrahymena thermophila | 0.273 | Putative uncharacterized protein | Q22E09_TETTS (UniProt) |
||
Q22E16 | Tetrahymena thermophila | 0.263 | Putative uncharacterized protein | Q22E16_TETTS (UniProt) |
||
Q23FU9 | Tetrahymena thermophila | 0.236 | Putative uncharacterized protein | Q23FU9_TETTS (UniProt) |
Cluster 4744 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
F8VQN3 | Mus musculus | 1 | 100% | 12-(S)-hydroxy-5,8,10,14-eicosatetraenoic acid receptor | GPR31_MOUSE (UniProt) |
|
Q99MT7 | Mus musculus | 1 | 100% | G-protein coupled receptor 87 | GPR87_MOUSE (UniProt) |
|
Q9EP66 | Mus musculus | 1 | 100% | Hydroxycarboxylic acid receptor 2 | HCAR2_MOUSE (UniProt) |
|
Q8C131 | Mus musculus | 0.398 | Hydroxycarboxylic acid receptor 1 | HCAR1_MOUSE (UniProt) |
||
Q9ESG6 | Mus musculus | 0.317 | P2Y purinoceptor 14 | P2Y14_MOUSE (UniProt) |
||
Q9CPV9 | Mus musculus | 0.284 | P2Y purinoceptor 12 | P2Y12_MOUSE (UniProt) |
||
Q9D8I2 | Mus musculus | 0.271 | P2Y purinoceptor 13 | P2Y13_MOUSE (UniProt) |
||
Q8BG55 | Mus musculus | 0.127 | Probable G-protein coupled receptor 171 | GP171_MOUSE (UniProt) |
||
I1F3Y6 | Amphimedon queenslandica | 1 | 100% | Uncharacterized protein | I1F3Y6_AMPQE (UniProt) |
|
I1FK02 | Amphimedon queenslandica | 1 | 100% | Uncharacterized protein | I1FK02_AMPQE (UniProt) |
|
I1FK04 | Amphimedon queenslandica | 1 | 100% | Uncharacterized protein | I1FK04_AMPQE (UniProt) |
|
I1G396 | Amphimedon queenslandica | 0.874 | Uncharacterized protein | I1G396_AMPQE (UniProt) |
||
I1EF11 | Amphimedon queenslandica | 0.856 | Uncharacterized protein | I1EF11_AMPQE (UniProt) |
||
I1F3Y5 | Amphimedon queenslandica | 0.807 | Uncharacterized protein | I1F3Y5_AMPQE (UniProt) |
||
I1FK00 | Amphimedon queenslandica | 0.765 | Uncharacterized protein | I1FK00_AMPQE (UniProt) |
||
I1FJZ8 | Amphimedon queenslandica | 0.759 | Uncharacterized protein | I1FJZ8_AMPQE (UniProt) |
||
I1FK09 | Amphimedon queenslandica | 0.745 | Uncharacterized protein | I1FK09_AMPQE (UniProt) |
||
I1FK03 | Amphimedon queenslandica | 0.743 | Uncharacterized protein | I1FK03_AMPQE (UniProt) |
||
I1FK01 | Amphimedon queenslandica | 0.733 | Uncharacterized protein | I1FK01_AMPQE (UniProt) |
||
I1FK06 | Amphimedon queenslandica | 0.731 | Uncharacterized protein | I1FK06_AMPQE (UniProt) |
||
I1F3Y9 | Amphimedon queenslandica | 0.728 | Uncharacterized protein | I1F3Y9_AMPQE (UniProt) |
||
I1F447 | Amphimedon queenslandica | 0.7 | Uncharacterized protein | I1F447_AMPQE (UniProt) |
||
I1FFW9 | Amphimedon queenslandica | 0.665 | Uncharacterized protein | I1FFW9_AMPQE (UniProt) |
||
I1FTT9 | Amphimedon queenslandica | 0.46 | Uncharacterized protein | I1FTT9_AMPQE (UniProt) |
||
I1FK10 | Amphimedon queenslandica | 0.456 | Uncharacterized protein | I1FK10_AMPQE (UniProt) |
Cluster 2319 | ||||||
---|---|---|---|---|---|---|
Protein ID | Species | Score![]() |
Bootstrap![]() |
Description | Alternative ID | |
P35343 | Mus musculus | 1 | 100% | C-X-C chemokine receptor type 2 | CXCR2_MOUSE (UniProt) |
|
Q810W6 | Mus musculus | 0.505 | C-X-C chemokine receptor type 1 | CXCR1_MOUSE (UniProt) |
||
O54689 | Mus musculus | 0.269 | C-C chemokine receptor type 6 | CCR6_MOUSE (UniProt) |
||
O88410 | Mus musculus | 0.25 | C-X-C chemokine receptor type 3 | CXCR3_MOUSE (UniProt) |
||
P51680 | Mus musculus | 0.246 | C-C chemokine receptor type 4 | CCR4_MOUSE (UniProt) |
||
Q9WUT7 | Mus musculus | 0.244 | C-C chemokine receptor type 9 | CCR9_MOUSE (UniProt) |
||
P47774 | Mus musculus | 0.237 | C-C chemokine receptor type 7 | CCR7_MOUSE (UniProt) |
||
P51683 | Mus musculus | 0.231 | C-C chemokine receptor type 2 | CCR2_MOUSE (UniProt) |
||
Q04683 | Mus musculus | 0.229 | C-X-C chemokine receptor type 5 | CXCR5_MOUSE (UniProt) |
||
P51682 | Mus musculus | 0.222 | C-C chemokine receptor type 5 | CCR5_MOUSE (UniProt) |
||
P70658 | Mus musculus | 0.22 | C-X-C chemokine receptor type 4 | CXCR4_MOUSE (UniProt) |
||
Q924I3 | Mus musculus | 0.219 | C-C chemokine receptor type 11 | CCRL1_MOUSE (UniProt) |
||
Q9EQ16 | Mus musculus | 0.215 | C-X-C chemokine receptor type 6 | CXCR6_MOUSE (UniProt) |
||
P29754 | Mus musculus | 0.212 | Type-1A angiotensin II receptor | AGTRA_MOUSE (UniProt) |
||
P29755 | Mus musculus | 0.211 | Type-1B angiotensin II receptor | AGTRB_MOUSE (UniProt) |
||
P56484 | Mus musculus | 0.205 | C-C chemokine receptor type 8 | CCR8_MOUSE (UniProt) |
||
P51678 | Mus musculus | 0.202 | Probable C-C chemokine receptor type 3 | CCR3_MOUSE (UniProt) |
||
O08707 | Mus musculus | 0.2 | Chemokine-binding protein 2 | CCBP2_MOUSE (UniProt) |
||
P56485 | Mus musculus | 0.2 | C-X-C chemokine receptor type 7 | CXCR7_MOUSE (UniProt) |
||
Q9R0M1 | Mus musculus | 0.193 | Chemokine XC receptor 1 | XCR1_MOUSE (UniProt) |
||
P51675 | Mus musculus | 0.188 | C-C chemokine receptor type 1 | CCR1_MOUSE (UniProt) |
||
Q9Z0D9 | Mus musculus | 0.182 | CX3C chemokine receptor 1 | CX3C1_MOUSE (UniProt) |
||
Q9JL21 | Mus musculus | 0.168 | C-C chemokine receptor type 10 | CCR10_MOUSE (UniProt) |
||
P51676 | Mus musculus | 0.156 | C-C chemokine receptor 1-like protein 1 | CC1L1_MOUSE (UniProt) |
||
Q9WV08 | Mus musculus | 0.149 | Apelin receptor | APJ_MOUSE (UniProt) |
||
Q0VDU3 | Mus musculus | 0.144 | G-protein coupled receptor 15 | GPR15_MOUSE (UniProt) |
||
P35374 | Mus musculus | 0.141 | Type-2 angiotensin II receptor | AGTR2_MOUSE (UniProt) |
||
P30873 | Mus musculus | 0.14 | Somatostatin receptor type 1 | SSR1_MOUSE (UniProt) |
||
P30935 | Mus musculus | 0.137 | Somatostatin receptor type 3 | SSR3_MOUSE (UniProt) |
||
P49650 | Mus musculus | 0.137 | P2Y purinoceptor 1 | P2RY1_MOUSE (UniProt) |
||
O88536 | Mus musculus | 0.135 | Formyl peptide receptor 2 | FPR2_MOUSE (UniProt) |
||
P33766 | Mus musculus | 0.135 | fMet-Leu-Phe receptor | FPR1_MOUSE (UniProt) |
||
P0C5I1 | Mus musculus | 0.134 | Probable G-protein coupled receptor 25 | GPR25_MOUSE (UniProt) |
||
P32299 | Mus musculus | 0.134 | B2 bradykinin receptor | BKRB2_MOUSE (UniProt) |
||
P42866 | Mus musculus | 0.134 | Mu-type opioid receptor | OPRM_MOUSE (UniProt) |
||
P49660 | Mus musculus | 0.134 | Somatostatin receptor type 4 | SSR4_MOUSE (UniProt) |
||
P43142 | Mus musculus | 0.131 | G-protein coupled receptor 182 | GP182_MOUSE (UniProt) |
||
Q149R9 | Mus musculus | 0.131 | Lysophosphatidic acid receptor 5 | LPAR5_MOUSE (UniProt) |
||
Q8K087 | Mus musculus | 0.131 | G-protein coupled receptor 1 | GPR1_MOUSE (UniProt) |
||
O08858 | Mus musculus | 0.126 | Somatostatin receptor type 5 | SSR5_MOUSE (UniProt) |
||
Q71MR7 | Mus musculus | 0.126 | Formyl peptide receptor-related sequence 7 | FPRS7_MOUSE (UniProt) |
||
Q61125 | Mus musculus | 0.124 | B1 bradykinin receptor | BKRB1_MOUSE (UniProt) |
||
O88537 | Mus musculus | 0.123 | Formyl peptide receptor-related sequence 3 | FPRS3_MOUSE (UniProt) |
||
Q6NS65 | Mus musculus | 0.123 | Uracil nucleotide/cysteinyl leukotriene receptor | GPR17_MOUSE (UniProt) |
||
Q8BLG2 | Mus musculus | 0.123 | Lysophosphatidic acid receptor 4 | LPAR4_MOUSE (UniProt) |
||
P30875 | Mus musculus | 0.121 | Somatostatin receptor type 2 | SSR2_MOUSE (UniProt) |
||
P35377 | Mus musculus | 0.121 | Nociceptin receptor | OPRX_MOUSE (UniProt) |
||
O09047 | Mus musculus | 0.12 | C3a anaphylatoxin chemotactic receptor | C3AR_MOUSE (UniProt) |
||
P32300 | Mus musculus | 0.12 | Delta-type opioid receptor | OPRD_MOUSE (UniProt) |
||
P33534 | Mus musculus | 0.12 | Kappa-type opioid receptor | OPRK_MOUSE (UniProt) |
||
Q8BMP4 | Mus musculus | 0.12 | G-protein coupled estrogen receptor 1 | GPER_MOUSE (UniProt) |
||
Q99JA4 | Mus musculus | 0.12 | Cysteinyl leukotriene receptor 1 | CLTR1_MOUSE (UniProt) |
||
O08790 | Mus musculus | 0.118 | Formyl peptide receptor-related sequence 1 | FPRS1_MOUSE (UniProt) |
||
P30993 | Mus musculus | 0.118 | C5a anaphylatoxin chemotactic receptor | C5AR_MOUSE (UniProt) |
||
Q3SXG2 | Mus musculus | 0.118 | Formyl peptide receptor-related sequence 6 | FPRS6_MOUSE (UniProt) |
||
P97468 | Mus musculus | 0.117 | Chemokine-like receptor 1 | CML1_MOUSE (UniProt) |
||
Q3U507 | Mus musculus | 0.114 | Probable G-protein coupled receptor 174 | GP174_MOUSE (UniProt) |
||
A4FUQ5 | Mus musculus | 0.112 | Formyl peptide receptor-related sequence 4 | FPRS4_MOUSE (UniProt) |
||
O08786 | Mus musculus | 0.112 | Cholecystokinin receptor type A | CCKAR_MOUSE (UniProt) |
||
P56481 | Mus musculus | 0.112 | Gastrin/cholecystokinin type B receptor | GASR_MOUSE (UniProt) |
||
Q3U6B2 | Mus musculus | 0.112 | G-protein coupled receptor 183 | GP183_MOUSE (UniProt) |
||
O88855 | Mus musculus | 0.109 | Leukotriene B4 receptor 1 | LT4R1_MOUSE (UniProt) |
||
